(95% handicap allowance)
Leaderboard | R1 | R2 | R3 | R4 | Total | |||
1st | James Andrew Claridge Enville | 67 | 66 | 69 | 202 | |||
2nd | Zach Little West Herts Golf Club | 64 | 69 | 72 | 205 | |||
3rd | Jake Plumb † The Gog Magog | 68 | 69 | 69 | 206 | |||
4th | Duncan Hodgson Burhill | 67 | 69 | 72 | 208 | |||
5th | Tom Osborne Lindrick | 71 | 71 | 67 | 209 | |||
6th | Luke Kelly Ashton-under-Lyne | 69 | 69 | 72 | 210 | |||
7th | Milan Reed † Long Ashton | 70 | 71 | 70 | 211 | |||
8th = | Teddy Hall Links Golf Club (Newmarket) | 70 | 72 | 70 | 212 | |||
8th = | Jack Drury Stratford-on-Avon | 73 | 69 | 70 | 212 | |||
8th = | Sebastian Cave † Coxmoor | 71 | 71 | 70 | 212 | |||
8th = | Daniel Hayes † Bramhall | 72 | 69 | 71 | 212 | |||
8th = | kris kim † Walton Heath Golf Club | 70 | 71 | 71 | 212 | |||
8th = | Ian Kenwright † Haydock Park | 70 | 71 | 71 | 212 | |||
14th | Jack Whaley Rotherham Golf Club | 70 | 69 | 75 | 214 | |||
15th = | Lucas Martin Rotherham Golf Club | 72 | 75 | 68 | 215 | |||
15th = | James Ilsley † Stourbridge | 72 | 72 | 71 | 215 | |||
17th | Paddy Mullins Whitchurch (Cardiff) | 70 | 74 | 72 | 216 | |||
18th = | Joshua Ashton † Kedleston Park Golf Club | 73 | 75 | 69 | 217 | |||
18th = | Rory Browne † Feldon Valley Golf Club | 73 | 73 | 71 | 217 | |||
18th = | Ben Brown † Romanby Golf & Country Club | 73 | 73 | 71 | 217 | |||
18th = | Callum Bruce † | 72 | 74 | 71 | 217 | |||
18th = | Edward Mason † Colchester | 70 | 73 | 74 | 217 | |||
18th = | Shay McQueen † Brentwood | 71 | 71 | 75 | 217 | |||
24th | Finlay Rennie † | 72 | 71 | 75 | 218 | |||
25th = | Eliot Baker Tiverton | 72 | 77 | 70 | 219 | |||
25th = | Richard Southall † Saffron Walden | 73 | 72 | 74 | 219 | |||
25th = | Max Hopkins † Bishops Stortford Golf Club | 72 | 72 | 75 | 219 | |||
28th = | Alexander Ford Robin Hood | 72 | 74 | 74 | 220 | |||
28th = | Jackson Garnett Five Lakes Golf Club | 73 | 72 | 75 | 220 | |||
30th = | Benjamin Humphrey Chelmsford Golf Club | 72 | 77 | 72 | 221 | |||
30th = | Henry Hayward Kedleston Park Golf Club | 72 | 77 | 72 | 221 | |||
30th = | Jake Antoun Wildernesse | 72 | 74 | 75 | 221 | |||
30th = | Samuel Caney Hadley Wood Golf Club | 72 | 73 | 76 | 221 | |||
34th = | Bryn Thomas † | 72 | 77 | 74 | 223 | |||
34th = | Harry Johnson † Porters Park Golf Club | 71 | 73 | 79 | 223 | |||
36th = | Mark Stockdale † Woburn | 73 | 76 | 75 | 224 | |||
36th = | Jamie Plews Stocks | 73 | 69 | 82 | 224 | |||
38th | Tony Wilkins Harpenden Common Golf Club | 70 | 80 | 76 | 226 | |||
39th = | Ben McFadden Castle Royle | 73 | 77 | 77 | 227 | |||
39th = | Harry Uzzell † Wentworth Golf Club | 71 | 75 | 81 | 227 | |||
41st | Tim Mayer † | 70 | 82 | 78 | 230 | |||
42nd = | Amy Knotts Chigwell | 71 | 71 | |||||
42nd = | Maggie Whitehead Close House | 71 | 71 | |||||
42nd = | Roisin Scanlon † Woburn | 71 | 71 | |||||
45th | Megan Dennis † Woburn | 72 | 72 | |||||
46th = | George Castle † Northamptonshire County Golf Club | 74 | 74 | |||||
46th = | Edward Davis Studley Wood Golf Club | 74 | 74 | |||||
46th = | Max Berrisford Ilkley | 74 | 74 | |||||
46th = | Connor Bell Royal Blackheath | 74 | 74 | |||||
46th = | Tom Hughes † Formby | 74 | 74 | |||||
46th = | Ellen Yates West Hill Golf Club | 74 | 74 | |||||
46th = | Paul Coburn | 74 | 74 | |||||
46th = | George Ash † Hallowes Golf Club | 74 | 74 | |||||
54th = | Morgan Blythe Hexham | 75 | 75 | |||||
54th = | Shaun Macklin Rochester & Cobham Park | 75 | 75 | |||||
54th = | Max King † Manchester | 75 | 75 | |||||
54th = | Jack Bircham | 75 | 75 | |||||
54th = | james justin knight Sandford Springs Golf Club | 75 | 75 | |||||
54th = | Laurie Owen † Harpenden Common Golf Club | 75 | 75 | |||||
54th = | Freddie Turnell Burnham & Berrow Golf Club | 75 | 75 | |||||
54th = | Tomi Bowen † Welshpool | 75 | 75 | |||||
54th = | Jake Sowden † The Oaks & Spa | 75 | 75 | |||||
54th = | Henry Styles † Romford | 75 | 75 | |||||
54th = | Danial Parsons † Sudbury | 75 | 75 | |||||
54th = | Dan Cooke † | 75 | 75 | |||||
54th = | Gordon Stewart † | 75 | 75 | |||||
67th = | Luke Metcalf † Walton Heath Golf Club | 76 | 76 | |||||
67th = | Thomas Matthews Oswestry | 76 | 76 | |||||
67th = | Oliver Cage Moortown | 76 | 76 | |||||
67th = | Connor Jacob Goring & Streatley | 76 | 76 | |||||
67th = | Jamie Van Wyk Royal Lytham & St Annes | 76 | 76 | |||||
67th = | Alex North † St Andrews | 76 | 76 | |||||
73rd = | Joshua Millington † | 77 | 77 | |||||
73rd = | Carl Banner Beaconsfield Golf Club | 77 | 77 | |||||
73rd = | Aiden Hooson Manchester | 77 | 77 | |||||
73rd = | Daniel THOMAS Ilkley | 77 | 77 | |||||
73rd = | Habib Khan † Huddersfield | 77 | 77 | |||||
73rd = | Samuel Marshall | 77 | 77 | |||||
73rd = | CHARLIE CROKER Abridge | 77 | 77 | |||||
80th = | Darcie West † Sandy Lodge | 78 | 78 | |||||
80th = | Mason Essam † Dartford Golf Club | 78 | 78 | |||||
80th = | Theo Baker † | 78 | 78 | |||||
80th = | Charlie Robb † Buckingham Golf Club | 78 | 78 | |||||
80th = | Dimi Lulov † Bearwood Lakes Golf Club | 78 | 78 | |||||
80th = | Edward Reed † Royal Birkdale | 78 | 78 | |||||
86th = | Lulu Leetham Buckingham Golf Club | 79 | 79 | |||||
86th = | Connor O'Brien Mid Herts Golf Club | 79 | 79 | |||||
86th = | Oscar lent Walton Heath Golf Club | 79 | 79 | |||||
86th = | Jack Wallbank Ashton & Lea | 79 | 79 | |||||
86th = | Ieuan Phillips † | 79 | 79 | |||||
86th = | Adam Barnard Elsham | 79 | 79 | |||||
86th = | Jack Osborne † West Surrey Golf Club | 79 | 79 | |||||
86th = | Andrew Haswell Ormskirk | 79 | 79 | |||||
86th = | Lewis Chalk † Bishops Stortford Golf Club | 79 | 79 | |||||
95th = | Ryan Owen Styal | 80 | 80 | |||||
95th = | Dylan Hussey † Romford | 80 | 80 | |||||
95th = | Aled Greville Ashburnham | 80 | 80 | |||||
98th = | Patrick Donovan † Essendon Country Club | 81 | 81 | |||||
98th = | Buster O'Callaghan Walton Heath Golf Club | 81 | 81 | |||||
98th = | Paddy Goodwin † Sunningdale Golf Club | 81 | 81 | |||||
98th = | Oliver Lewis Kibworth | 81 | 81 | |||||
102nd = | Thomas Wakeman Hagley | 82 | 82 | |||||
102nd = | Zain Kajani † Sandy Lodge | 82 | 82 | |||||
104th = | Ivor Stratford † | 83 | 83 | |||||
104th = | Adam Le Vey Old Fold Manor Golf Club | 83 | 83 | |||||
104th = | Alex Marshall † Farrington Park | 83 | 83 | |||||
107th | Joseph Crossingham | 86 | 86 | |||||
Maddy Beeching † Bearwood Lakes Golf Club | WD |
† Denotes 10th tee start