More

Berkhamsted Golf Club

Berkhamsted Trophy

Thursday 30th March 2023 - Saturday 1st April 2023
Tees, Berkhamsted

(95% handicap allowance)

Leaderboard R1 R2 R3 R4 Total
1st  James Andrew Claridge 67   66 69 202
2nd  Zach Little 64   69 72 205
3rd  Jake Plumb † 68   69 69 206
4th  Duncan Hodgson 67   69 72 208
5th  Tom Osborne 71   71 67 209
6th  Luke Kelly 69   69 72 210
7th  Milan Reed † 70   71 70 211
8th = Teddy Hall 70   72 70 212
8th = Jack Drury 73   69 70 212
8th = Sebastian Cave † 71   71 70 212
8th = Daniel Hayes † 72   69 71 212
8th = kris kim † 70   71 71 212
8th = Ian Kenwright † 70   71 71 212
14th  Jack Whaley 70   69 75 214
15th = Lucas Martin 72   75 68 215
15th = James Ilsley † 72   72 71 215
17th  Paddy Mullins 70   74 72 216
18th = Joshua Ashton † 73   75 69 217
18th = Rory Browne † 73   73 71 217
18th = Ben Brown † 73   73 71 217
18th = Callum Bruce † 72   74 71 217
18th = Edward Mason † 70   73 74 217
18th = Shay McQueen † 71   71 75 217
24th  Finlay Rennie † 72   71 75 218
25th = Eliot Baker 72   77 70 219
25th = Richard Southall † 73   72 74 219
25th = Max Hopkins † 72   72 75 219
28th = Alexander Ford 72   74 74 220
28th = Jackson Garnett 73   72 75 220
30th = Benjamin Humphrey 72   77 72 221
30th = Henry Hayward 72   77 72 221
30th = Jake Antoun 72   74 75 221
30th = Samuel Caney 72   73 76 221
34th = Bryn Thomas † 72   77 74 223
34th = Harry Johnson † 71   73 79 223
36th = Mark Stockdale † 73   76 75 224
36th = Jamie Plews 73   69 82 224
38th  Tony Wilkins 70   80 76 226
39th = Ben McFadden 73   77 77 227
39th = Harry Uzzell † 71   75 81 227
41st  Tim Mayer † 70   82 78 230
42nd = Amy Knotts 71   71
42nd = Maggie Whitehead 71   71
42nd = Roisin Scanlon † 71   71
45th  Megan Dennis † 72   72
46th = George Castle † 74   74
46th = Edward Davis 74   74
46th = Max Berrisford 74   74
46th = Connor Bell 74   74
46th = Tom Hughes † 74   74
46th = Ellen Yates 74   74
46th = Paul Coburn 74   74
46th = George Ash † 74   74
54th = Morgan Blythe 75   75
54th = Shaun Macklin 75   75
54th = Max King † 75   75
54th = Jack Bircham 75   75
54th = james justin knight 75   75
54th = Laurie Owen † 75   75
54th = Freddie Turnell 75   75
54th = Tomi Bowen † 75   75
54th = Jake Sowden † 75   75
54th = Henry Styles † 75   75
54th = Danial Parsons † 75   75
54th = Daniel Cooke † 75   75
54th = Gordon Stewart † 75   75
67th = Luke Metcalf † 76   76
67th = Thomas Matthews 76   76
67th = Oliver Cage 76   76
67th = Connor Jacob 76   76
67th = Jamie Van Wyk 76   76
67th = Alex North † 76   76
73rd = Joshua Millington † 77   77
73rd = Carl Banner 77   77
73rd = Aiden Hooson 77   77
73rd = Daniel THOMAS 77   77
73rd = Habib Khan † 77   77
73rd = Samuel Marshall 77   77
73rd = CHARLIE CROKER 77   77
80th = Darcie West † 78   78
80th = Mason Essam † 78   78
80th = Theo Baker † 78   78
80th = Charlie Robb † 78   78
80th = Dimi Lulov † 78   78
80th = Edward Reed † 78   78
86th = Lulu Leetham 79   79
86th = Connor O'Brien 79   79
86th = Oscar Lent 79   79
86th = Jack Wallbank 79   79
86th = Ieuan Phillips † 79   79
86th = Adam Barnard 79   79
86th = Jack Osborne † 79   79
86th = Andrew Haswell 79   79
86th = Lewis Chalk † 79   79
95th = Ryan Owen 80   80
95th = Dylan Hussey † 80   80
95th = Aled Greville 80   80
98th = Patrick Donovan † 81   81
98th = Buster O'Callaghan 81   81
98th = Paddy Goodwin † 81   81
98th = Oliver Lewis 81   81
102nd = Thomas Wakeman 82   82
102nd = Zain Kajani † 82   82
104th = Ivor Stratford † 83   83
104th = Adam Le Vey 83   83
104th = Alex Marshall † 83   83
107th  Joseph Crossingham 86   86
   Maddy Beeching † WD  

† Denotes 10th tee start



Created by intelligentgolf version 10.1.2.