Maddy Beeching (0) (95% allowance): The Berkhamsted Trophy R1 (Sign up) Thursday 30th March 2023 | Berkhamsted - Medal Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 153 | 504 | 377 | 320 | 321 | 182 | 470 | 339 | 360 | 3026 | 299 | 140 | 390 | 415 | 164 | 383 | 503 | 388 | 332 | 3014 | 6040 | ||
SI | 14 | 4 | 2 | 12 | 8 | 16 | 18 | 6 | 10 | OUT | 15 | 17 | 7 | 1 | 13 | 3 | 11 | 5 | 9 | IN | TOTAL | ||
Par | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 71 | ||
Score | NS | NS | NS | NS | NS | NS | NS | NS | NS | 0 | NS | NS | NS | NS | NS | NS | NS | NS | NS | 0 | NR | ||
Result: (Withdrawn from competition: ) |
Note: includes +3.1 score balancing amendment
107th place (Joseph Crossingham)
Back to The Berkhamsted Trophy R1 (Sign up) pages.
Compare this round against others in the competition