Shay McQueen (-4) (95% allowance): The Berkhamsted Trophy R4 Saturday 1st April 2023 | Berkhamsted - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 192 | 566 | 417 | 355 | 357 | 202 | 510 | 377 | 403 | 3379 | 332 | 155 | 431 | 458 | 183 | 426 | 559 | 408 | 352 | 3304 | 6683 | ||
SI | 14 | 4 | 2 | 12 | 8 | 16 | 18 | 6 | 10 | OUT | 15 | 17 | 7 | 1 | 13 | 3 | 11 | 5 | 9 | IN | TOTAL | ||
Par | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 71 | ||
Score | 4 | 6 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 37 | 4 | 3 | 6 | 4 | 3 | 3 | 7 | 4 | 4 | 38 | 75 | ||
Result: Gross 75 |
32nd place (Mark Stockdale) 34th place (Finlay Rennie)
Back to The Berkhamsted Trophy R4 pages.
Compare this round against others in the competition