Joseph Crossingham (-3) (95% allowance): The Berkhamsted Trophy R1 (Sign up) Thursday 30th March 2023 | Berkhamsted - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 192 | 566 | 417 | 355 | 357 | 202 | 510 | 377 | 367 | 3343 | 332 | 155 | 396 | 458 | 183 | 401 | 559 | 408 | 352 | 3244 | 6587 | ||
SI | 14 | 4 | 2 | 12 | 8 | 16 | 18 | 6 | 10 | OUT | 15 | 17 | 7 | 1 | 13 | 3 | 11 | 5 | 9 | IN | TOTAL | ||
Par | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 71 | ||
Score | 3 | 5 | 5 | 6 | 4 | 3 | 6 | 4 | 5 | 41 | 6 | 5 | 6 | 4 | 3 | 6 | 6 | 5 | 4 | 45 | 86 | ||
Result: Gross 86 |
106th place (Alex Marshall) 108th place (Maddy Beeching)
Back to The Berkhamsted Trophy R1 (Sign up) pages.
Compare this round against others in the competition