(95% handicap allowance)
Results | Gross | |
1st | Zach Little(-5) West Herts Golf Club | 64 |
2nd | James Andrew Claridge(-6) Enville | 67 |
2nd | Duncan Hodgson(-4) Burhill | 67 |
4th | Jake Plumb(-4) The Gog Magog | 68 |
5th | Luke Kelly(-5) Ashton-under-Lyne | 69 |
6th | kris kim(-4) Walton Heath Golf Club | 70 |
6th | Milan Reed(-4) Long Ashton | 70 |
6th | Jack Whaley(-3) Rotherham Golf Club | 70 |
6th | Teddy Hall(-3) Links Golf Club (Newmarket) | 70 |
6th | Edward Mason(-3) Colchester | 70 |
6th | Tim Mayer(-5) | 70 |
6th | Paddy Mullins(-5) Whitchurch (Cardiff) | 70 |
6th | Tony Wilkins(-3) Harpenden Common Golf Club | 70 |
6th | Ian Kenwright(-3) Haydock Park | 70 |
15th | Shay McQueen(-4) Brentwood | 71 |
15th | Amy Knotts(1) Chigwell | 71 |
15th | Maggie Whitehead(-3) Close House | 71 |
15th | Sebastian Cave(-3) Coxmoor | 71 |
15th | Harry Johnson(-4) Porters Park Golf Club | 71 |
15th | Harry Uzzell(-4) Wentworth Golf Club | 71 |
15th | Roisin Scanlon(-3) Woburn | 71 |
15th | Tom Osborne(-4) Lindrick | 71 |
23rd | Lucas Martin(-3) Rotherham Golf Club | 72 |
23rd | Eliot Baker(-5) Tiverton | 72 |
23rd | Jake Antoun(-3) Wildernesse | 72 |
23rd | James Ilsley(-3) Stourbridge | 72 |
23rd | Bryn Thomas(-4) Cilgwyn | 72 |
23rd | Alexander Ford(-3) Robin Hood | 72 |
23rd | Benjamin Humphrey(-4) Chelmsford Golf Club | 72 |
23rd | Henry Hayward(-4) Kedleston Park Golf Club | 72 |
23rd | Callum Bruce(-3) Elsham | 72 |
23rd | Megan Dennis(-2) Woburn | 72 |
23rd | Daniel Hayes(-5) Bramhall | 72 |
23rd | Max Hopkins(-5) Bishops Stortford Golf Club | 72 |
23rd | Samuel Caney(-4) Hadley Wood Golf Club | 72 |
23rd | Finlay Rennie(-2) Centurion Club Golf Club | 72 |
37th | Jackson Garnett(-4) Five Lakes Golf Club | 73 |
37th | Mark Stockdale(-4) Woburn | 73 |
37th | Joshua Ashton(-4) Kedleston Park Golf Club | 73 |
37th | Richard Southall(-3) Saffron Walden | 73 |
37th | Rory Browne(-4) Feldon Valley Golf Club | 73 |
37th | Ben Brown(-3) Romanby Golf & Country Club | 73 |
37th | Jack Drury(-5) Stratford-on-Avon | 73 |
37th | Ben McFadden(-3) Castle Royle | 73 |
37th | Jamie Plews(-2) Stocks | 73 |
46th | George Castle(-3) Northamptonshire County Golf Club | 74 |
46th | Edward Davis(-2) Studley Wood Golf Club | 74 |
46th | Max Berrisford(-4) Ilkley | 74 |
46th | Connor Bell(-3) Royal Blackheath | 74 |
46th | Tom Hughes(-3) Formby | 74 |
46th | Ellen Yates(0) West Hill Golf Club | 74 |
46th | Paul Coburn(-1) | 74 |
46th | George Ash(-5) Hallowes Golf Club | 74 |
54th | Morgan Blythe(-5) Hexham | 75 |
54th | Shaun Macklin(-4) Rochester & Cobham Park | 75 |
54th | Max King(-4) Manchester | 75 |
54th | Jack Bircham(-4) | 75 |
54th | james justin knight(-3) Sandford Springs Golf Club | 75 |
54th | Laurie Owen(-5) Harpenden Common Golf Club | 75 |
54th | Freddie Turnell(-5) Burnham & Berrow Golf Club | 75 |
54th | Tomi Bowen(-6) Welshpool | 75 |
54th | Jake Sowden(-3) The Oaks & Spa | 75 |
54th | Henry Styles(-3) Romford | 75 |
54th | Danial Parsons(-3) Sudbury | 75 |
54th | Dan Cooke(-3) Chestfield | 75 |
54th | Gordon Stewart(2) | 75 |
67th | Luke Metcalf(-2) Walton Heath Golf Club | 76 |
67th | Thomas Matthews(-5) Oswestry | 76 |
67th | Connor Jacob(-2) Goring & Streatley | 76 |
67th | Oliver Cage(-3) Moortown | 76 |
67th | Jamie Van Wyk(-4) Royal Lytham & St Annes | 76 |
67th | Alex North(-3) St Andrews | 76 |
73rd | Joshua Millington(-4) The Players | 77 |
73rd | Carl Banner(-5) Beaconsfield Golf Club | 77 |
73rd | Aiden Hooson(-3) Manchester | 77 |
73rd | Daniel THOMAS(-3) Ilkley | 77 |
73rd | Habib Khan(-4) Huddersfield | 77 |
73rd | Samuel Marshall(-4) St Neots | 77 |
73rd | CHARLIE CROKER(-4) Abridge | 77 |
80th | Darcie West(3) | 78 |
80th | Mason Essam(-3) Dartford Golf Club | 78 |
80th | Theo Baker(-4) Celtic Manor Resort | 78 |
80th | Charlie Robb(-4) Buckingham Golf Club | 78 |
80th | Dimi Lulov(-3) Bearwood Lakes Golf Club | 78 |
80th | Edward Reed(-3) Royal Birkdale | 78 |
86th | Lulu Leetham(2) Buckingham Golf Club | 79 |
86th | Connor O'Brien(-2) Mid Herts Golf Club | 79 |
86th | Oscar Lent(-2) Walton Heath Golf Club | 79 |
86th | Jack Wallbank(-2) Ashton & Lea | 79 |
86th | Ieuan Phillips(-4) | 79 |
86th | Adam Barnard(-3) Elsham | 79 |
86th | Jack Osborne(-3) West Surrey Golf Club | 79 |
86th | Andrew Haswell(-5) Ormskirk | 79 |
86th | Lewis Chalk(-3) Bishops Stortford Golf Club | 79 |
95th | Ryan Owen(-3) Styal | 80 |
95th | Dylan Hussey(-3) Romford | 80 |
95th | Aled Greville(-4) Ashburnham | 80 |
98th | Patrick Donovan(-3) Essendon Country Club | 81 |
98th | Buster O'Callaghan(-3) Walton Heath Golf Club | 81 |
98th | Paddy Goodwin(-2) Sunningdale Golf Club | 81 |
98th | Oliver Lewis(-4) Kibworth | 81 |
102nd | Thomas Wakeman(-4) Hagley | 82 |
102nd | Zain Kajani(-3) Sandy Lodge | 82 |
104th | Ivor Stratford(0) | 83 |
104th | Adam Le Vey(-3) Old Fold Manor Golf Club | 83 |
104th | Alex Marshall(-2) Farrington Park | 83 |
107th | Joseph Crossingham(-3) Rochford Hundred | 86 |
108th | Maddy Beeching(0) Bearwood Lakes Golf Club | WD |
Page will refresh results automatically for one hour