(95% handicap allowance)
Results | Gross | |
1st | Tom Osborne(-4) Lindrick | 67 |
2nd | Lucas Martin(-3) Rotherham Golf Club | 68 |
3rd | James Andrew Claridge(-6) Enville | 69 |
3rd | Jake Plumb(-4) The Gog Magog | 69 |
3rd | Joshua Ashton(-4) Kedleston Park Golf Club | 69 |
6th | Milan Reed(-4) Long Ashton | 70 |
6th | Teddy Hall(-3) Links Golf Club (Newmarket) | 70 |
6th | Jack Drury(-5) Stratford-on-Avon | 70 |
6th | Eliot Baker(-5) Tiverton | 70 |
6th | Sebastian Cave(-3) Coxmoor | 70 |
11th | Rory Browne(-4) Feldon Valley Golf Club | 71 |
11th | Ben Brown(-3) Romanby Golf & Country Club | 71 |
11th | Daniel Hayes(-5) Bramhall | 71 |
11th | James Ilsley(-3) Stourbridge | 71 |
11th | kris kim(-4) Walton Heath Golf Club | 71 |
11th | Callum Bruce(-3) Elsham | 71 |
11th | Ian Kenwright(-3) Haydock Park | 71 |
18th | Paddy Mullins(-5) Whitchurch (Cardiff) | 72 |
18th | Zach Little(-5) West Herts Golf Club | 72 |
18th | Benjamin Humphrey(-4) Chelmsford Golf Club | 72 |
18th | Luke Kelly(-5) Ashton-under-Lyne | 72 |
18th | Duncan Hodgson(-4) Burhill | 72 |
18th | Henry Hayward(-4) Kedleston Park Golf Club | 72 |
24th | Bryn Thomas(-4) Cilgwyn | 74 |
24th | Richard Southall(-3) Saffron Walden | 74 |
24th | Edward Mason(-3) Colchester | 74 |
24th | Alexander Ford(-3) Robin Hood | 74 |
28th | Jake Antoun(-3) Wildernesse | 75 |
28th | Jack Whaley(-3) Rotherham Golf Club | 75 |
28th | Max Hopkins(-5) Bishops Stortford Golf Club | 75 |
28th | Jackson Garnett(-4) Five Lakes Golf Club | 75 |
28th | Mark Stockdale(-4) Woburn | 75 |
28th | Shay McQueen(-4) Brentwood | 75 |
28th | Finlay Rennie(-2) Centurion Club Golf Club | 75 |
35th | Tony Wilkins(-3) Harpenden Common Golf Club | 76 |
35th | Samuel Caney(-4) Hadley Wood Golf Club | 76 |
37th | Ben McFadden(-3) Castle Royle | 77 |
38th | Tim Mayer(-5) | 78 |
39th | Harry Johnson(-4) Porters Park Golf Club | 79 |
40th | Harry Uzzell(-4) Wentworth Golf Club | 81 |
41st | Jamie Plews(-3) Stocks | 82 |
Page will refresh results automatically for one hour