BetterballStablefordinpairs
Pickyourownteams-Signupon15th
Beattheproonthe11th
Nearestpinon5th
Nearestthepinin2on18th
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Simon Beddall (8) & Alexander Oliver (13) | 45 |
| 2nd | Harry Eames (3) & Ollie Elderfield (13) | 44 |
| 3rd | Peter Marsh (20) & Michael Lutt (17) | 44 |
| 4th | David Highfield (11) & Ghost 1 (M) (2) | 44 |
| 5th | Ron Weymouth (9) & Paul Johnson (12) | 44 |
| 6th | Henry Tse (8) & Stephen Titford (13) | 43 |
| 7th | David J Smith (14) & Bob Newport (19) | 43 |
| 8th | Dave Richardson (11) & Spencer Jackson (12) | 43 |
| 9th | Euan Webster (12) & Tom Garner (8) | 43 |
| 10th | Kelvin Archer (5) & Colin Trevillion (25) | 43 |
| 11th | Glenn Beadle (15) & Gerard McKenna (10) | 43 |
| 12th | Eric Birtchnell (18) & Trevor Bassil (15) | 42 |
| 13th | Mike Hickey (11) & Joe Fitzpatrick (15) | 42 |
| 14th | Bob Thompson (18) & Stephen Wilkinson (8) | 42 |
| 15th | Francesca Crisford (19) & June Donaldson (23) | 41 |
| 16th | Steve Weall (10) & Keith Gronow (7) | 41 |
| 17th | Ian Gent (18) & Sam Deering (7) | 41 |
| 18th | Greg Selfe (13) & David Bird (18) | 41 |
| 19th | Lee Gimson (17) & Adam Macdonnell (9) | 41 |
| 20th | Michael Walker (14) & Bob James (12) | 41 |
| 21st | Gregg McAlister (11) & Andrew Playle (15) | 41 |
| 22nd | Timothy Hayward (12) & Andrew Clarke (6) | 41 |
| 23rd | Sarah James (6) & Joanna Jennings (18) | 40 |
| 24th | Joanne Krista Norris (14) & Isobel Wilkinson (26) | 40 |
| 25th | Chris Marlow (17) & Giles Bavister (14) | 40 |
| 26th | Jim Carlile (7) & Geoff Brown (13) | 40 |
| 27th | Mark Williams (9) & Robert Bailey (14) | 40 |
| 28th | Peter Jennings (7) & James Robinson (7) | 40 |
| 29th | Philip Grayer (11) & Jerry Clarke (15) | 40 |
| 30th | William P Davies (16) & Paul Miller (18) | 40 |
| 31st | Justin Higgs (10) & Kevin Brown (10) | 40 |
| 32nd | Craig McPhail (6) & Darran Green (7) | 39 |
| 33rd | Philip Mitchell (8) & Gary King (14) | 39 |
| 34th | Steve Richardson (6) & Simon Duro (8) | 39 |
| 35th | Julia Little (13) & Liz Selfe (16) | 39 |
| 36th | Gary Rance (18) & Robert Michael Carter (24) | 39 |
| 37th | Bradley Nunn (24) & Matthew Biggadike (8) | 39 |
| 38th | Alan Pretty (14) & Colin Macbeth (10) | 39 |
| 39th | Paul Roberts (10) & Stephen John Davies (11) | 39 |
| 40th | Christopher Kidd (7) & James Harding (11) | 39 |
| 41st | David Graham Mulgrew (11) & Mick Whelan (11) | 38 |
| 42nd | Jennifer Titford (18) & Anne Futerman (29) | 38 |
| 43rd | Gaius John Potton (5) & Tony Ayles (14) | 37 |
| 44th | Jean Munnelly (20) & Debbie Dell (21) | 37 |
| 45th | Jim McKay (18) & Melvyn Ingman (25) | 37 |
| 46th | Paul Marshall (2) & Keith Cunnington (4) | 37 |
| 47th | James Weeden (2) & Grant Chamberlain (11) | 37 |
| 48th | Robert Antonelli (7) & Ray Maginley (12) | 37 |
| 49th | Peter David Crisford (20) & Andrew Kay (2) | 37 |
| 50th | Lindsey Glover (15) & Simon Chumas (18) | 37 |
| 51st | Alan Reeves (12) & David Jackson (17) | 36 |
| 52nd | Steve Dunford (15) & Jonathan Ezard (17) | 36 |
| 53rd | Thomas Ashton (6) & Patrick Ashton (21) | 36 |
| 54th | Stephanie Taylor (17) & Angela Newport (14) | 35 |
| 55th | Sandra Connolly (11) & Julie Phillips (25) | 35 |
| 56th | Vincenzo Iannone (10) & Jonny Moulson (26) | 35 |
| 57th | Peter Hadden (14) & Jack Hadden (16) | 35 |
| 58th | Michael Leach (4) & Stuart Riches (3) | 34 |
| 59th | Jack Patterson (22) & Matthew J Austin (8) | 34 |
| 60th | Simon OShea (15) & Alan McCarthy (12) | 33 |
| 61st | Ewan Couzins (8) & Richard Luker (12) | 33 |
| 62nd | Liz Perrottet (22) & Sue Wild (10) | 33 |
| 63rd | Alastair Buck (12) & Kevin Fielding (8) | 33 |
| 64th | Taylar Murray (7) & Billy Elborough (8) | 32 |
| 65th | Robert Machell (18) & Paul Dalton (20) | 32 |
| 66th | Alan Harbison (19) & Mathew Stephens (13) | 32 |
| 67th | Matthew Wigham (12) & David Stonhill (14) | 31 |
| 68th | Christine Forman (26) & Margaret Savage (31) | 29 |

Page will refresh results automatically for one hour