| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 192 | 566 | 398 | 355 | 357 | 202 | 510 | 377 | 367 | 332 | 155 | 396 | 458 | 183 | 401 | 559 | 408 | 352 | 6568 | |
SI | 14 | 4 | 2 | 12 | 8 | 16 | 18 | 6 | 10 | 15 | 17 | 7 | 1 | 13 | 3 | 11 | 5 | 9 | | |
Par | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 170 | 504 | 350 | 320 | 297 | 142 | 466 | 335 | 316 | 294 | 125 | 362 | 423 | 135 | 392 | 488 | 342 | 304 | 5765 | |
SI | 15 | 3 | 11 | 1 | 7 | 17 | 5 | 13 | 9 | 10 | 16 | 4 | 8 | 18 | 14 | 2 | 6 | 12 | | |
Par | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 73 | |
William P Davies (16) | | | 4 | | | | | | | 5 | | 5 | | 5 | 6 | 6 | | 4 | NR | NR |
Paul Miller (18) | 4 | 6 | | 4 | 5 | 3 | 6 | 6 | 4 | 5 | 4 | 6 |   | 4 | 4 | 6 | 4 | 6 |
| 2 | 2 | 3 | 3 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 0 | 2 | 3 | 2 | 3 | 3 | 40 Points |
Back to (ALL) Captain's Day Competition