Leaderboard | R1 | R2 | R3 | Total | |||
1st | Sebastian Cave | 71 | 69 | 68 | 208 | ||
2nd | Harley Smith | 71 | 73 | 67 | 211 | ||
3rd = | Arron Edwards-Hill† | 72 | 69 | 73 | 214 | ||
3rd = | Paddy Mullins | 68 | 71 | 75 | 214 | ||
5th = | Reis Suart† | 71 | 75 | 69 | 215 | ||
5th = | Connor O'Brien | 74 | 68 | 73 | 215 | ||
7th | Callum Bruce† | 74 | 72 | 70 | 216 | ||
8th | Freddie Macarthur | 73 | 73 | 72 | 218 | ||
9th = | Kishen Velani | 72 | 75 | 72 | 219 | ||
9th = | Hugh Adams | 71 | 76 | 72 | 219 | ||
11th = | Josh BERRY | 73 | 76 | 71 | 220 | ||
11th = | Ryan Owen | 72 | 75 | 73 | 220 | ||
13th = | Connor Bell | 77 | 75 | 70 | 222 | ||
13th = | Ian Kenwright† | 76 | 74 | 72 | 222 | ||
13th = | Ed Dimambro | 73 | 77 | 72 | 222 | ||
13th = | Rory Browne | 74 | 75 | 73 | 222 | ||
13th = | James Crampton | 75 | 74 | 73 | 222 | ||
13th = | George Ash† | 76 | 70 | 76 | 222 | ||
13th = | Duncan Hodgson | 71 | 74 | 77 | 222 | ||
20th = | Jordan Boulton | 75 | 75 | 73 | 223 | ||
20th = | Tony Mitchell† | 76 | 73 | 74 | 223 | ||
20th = | Edward Davis | 75 | 73 | 75 | 223 | ||
20th = | Aiden Hooson† | 71 | 76 | 76 | 223 | ||
20th = | Harry Uzzell | 74 | 73 | 76 | 223 | ||
25th = | NICK PANTING† | 73 | 79 | 72 | 224 | ||
25th = | George Wright† | 74 | 78 | 72 | 224 | ||
25th = | James Andrew Claridge | 76 | 76 | 72 | 224 | ||
25th = | Joshua Ashton | 74 | 75 | 75 | 224 | ||
25th = | Luke Spooner† | 80 | 68 | 76 | 224 | ||
30th = | Tim Mayer† | 74 | 77 | 74 | 225 | ||
30th = | Kipp Popert† | 76 | 75 | 74 | 225 | ||
30th = | Warren Bates† | 74 | 75 | 76 | 225 | ||
30th = | Callum Tibbs† | 75 | 72 | 78 | 225 | ||
30th = | Adam Barnard | 77 | 70 | 78 | 225 | ||
35th = | Charlie Herbert | 77 | 74 | 75 | 226 | ||
35th = | James McLaughlin† | 78 | 72 | 76 | 226 | ||
35th = | Mark STOCKDALE† | 75 | 74 | 77 | 226 | ||
35th = | Will Marshall | 73 | 76 | 77 | 226 | ||
35th = | Tom Osborne | 78 | 70 | 78 | 226 | ||
35th = | CHARLIE CROKER† | 72 | 76 | 78 | 226 | ||
35th = | Sam Caney† | 74 | 73 | 79 | 226 | ||
35th = | WILLIAM J MCGHIE | 75 | 70 | 81 | 226 | ||
43rd | Jack Osborne | 74 | 76 | 77 | 227 | ||
44th = | Billy Groom† | 73 | 79 | 76 | 228 | ||
44th = | Ollie Brimfield | 77 | 75 | 76 | 228 | ||
44th = | Archie Mathers† | 80 | 71 | 77 | 228 | ||
44th = | Danny Loveday† | 73 | 76 | 79 | 228 | ||
48th = | Jack Mcphail | 78 | 74 | 77 | 229 | ||
48th = | Nicholas Martin† | 77 | 75 | 77 | 229 | ||
48th = | Zach Little | 79 | 72 | 78 | 229 | ||
48th = | Oscar Doran† | 74 | 74 | 81 | 229 | ||
48th = | max hopkins† | 78 | 70 | 81 | 229 | ||
53rd = | Adam Walker† | 75 | 77 | 78 | 230 | ||
53rd = | Richard Southall† | 74 | 77 | 79 | 230 | ||
53rd = | Shay McQueen | 81 | 70 | 79 | 230 | ||
56th | Mike Jackson† | 73 | 72 | WD | 145 | ||
57th = | George Ackerman† | 81 | 72 | 153 | |||
57th = | James Nash | 80 | 73 | 153 | |||
57th = | Benjamin Humphrey† | 77 | 76 | 153 | |||
57th = | Olivia Williams | 77 | 76 | 153 | |||
57th = | Jonathan Exon-Taylor | 73 | 80 | 153 | |||
62nd = | Joe Green | 76 | 78 | 154 | |||
62nd = | Harry Malin† | 76 | 78 | 154 | |||
64th = | George Johnson† | 80 | 75 | 155 | |||
64th = | Andrew Grimwood† | 76 | 79 | 155 | |||
64th = | George Griffiths | 75 | 80 | 155 | |||
64th = | Matt Culley† | 74 | 81 | 155 | |||
68th = | Lee Carew | 80 | 76 | 156 | |||
68th = | Jacob Kelso | 79 | 77 | 156 | |||
68th = | Joss Gosling | 79 | 77 | 156 | |||
68th = | Kris Kim† | 78 | 78 | 156 | |||
68th = | Warren Bladon | 76 | 80 | 156 | |||
68th = | Will Wilkinson | 76 | 80 | 156 | |||
68th = | Olivia Lee† | 76 | 80 | 156 | |||
68th = | Ben Terry† | 75 | 81 | 156 | |||
76th = | Henry Hayward | 82 | 75 | 157 | |||
76th = | Lewis Harrison | 80 | 77 | 157 | |||
76th = | Callum Newton | 79 | 78 | 157 | |||
76th = | Paul Telfer† | 78 | 79 | 157 | |||
76th = | Max King | 76 | 81 | 157 | |||
81st = | Rory Mcdonald-O'Brien† | 82 | 76 | 158 | |||
81st = | Micah Blowers Jnr | 79 | 79 | 158 | |||
81st = | Simon Bird† | 76 | 82 | 158 | |||
84th = | Ieuan PHILLIPS | 81 | 78 | 159 | |||
84th = | Max Baxendale | 77 | 82 | 159 | |||
86th = | Jonathan Selvaraj | 81 | 79 | 160 | |||
86th = | James Addison† | 77 | 83 | 160 | |||
88th = | Joel Smith† | 82 | 79 | 161 | |||
88th = | Logan Deyong† | 81 | 80 | 161 | |||
88th = | Ciara Rushmer | 80 | 81 | 161 | |||
88th = | Louis Sanders | 79 | 82 | 161 | |||
88th = | George Williams† | 75 | 86 | 161 | |||
93rd | Oliver claireaux† | 81 | 82 | 163 | |||
94th = | Leyton Hardwick | 84 | 80 | 164 | |||
94th = | Harry Wood† | 81 | 83 | 164 | |||
96th = | Cam Tye | 87 | 79 | 166 | |||
96th = | Rory Hewitt† | 86 | 80 | 166 | |||
96th = | Grace Rigby† | 84 | 82 | 166 | |||
99th = | Charlie Haynes† | 87 | 80 | 167 | |||
99th = | Huw Pearson† | 81 | 86 | 167 | |||
101st | Richard Gaherty | 83 | 85 | 168 | |||
102nd = | Liam Debattista† | 90 | 79 | 169 | |||
102nd = | Daniel Charteris | 85 | 84 | 169 | |||
104th | Alfie Halil† | 73 | WD | 73 | |||
105th | Carl Banner† | 80 | WD | 80 | |||
106th | Jackson Garnett† | 81 | 81 | ||||
Bailey Hird† | WD | ||||||
Owen Gronow | DQ |
† Denotes 10th tee start