Ciara Rushmer (2) (95% allowance): The Berkhamsted Trophy R2 Friday 1st April 2022 | Berkhamsted - Medal Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 153 | 504 | 377 | 320 | 321 | 182 | 470 | 339 | 360 | 3026 | 299 | 140 | 390 | 415 | 164 | 383 | 503 | 388 | 332 | 3014 | 6040 | ||
SI | 14 | 4 | 2 | 12 | 8 | 16 | 18 | 6 | 10 | OUT | 15 | 17 | 7 | 1 | 13 | 3 | 11 | 5 | 9 | IN | TOTAL | ||
Par | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 37 | 73 | ||
Score | 4 | 6 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 40 | 5 | 3 | 5 | 4 | 3 | 5 | 6 | 5 | 5 | 41 | 81 | ||
Result: Gross 78 |
Note: includes +2.6 score balancing amendment
69th place (Harry Malin) 71st place (Ieuan PHILLIPS)
Back to The Berkhamsted Trophy R2 pages.
Compare this round against others in the competition