Leaderboard | R1 | R2 | R3 | Total | |||
1st | Sebastian Cave Coxmoor | 71 | 69 | 68 | 208 | ||
2nd | Harley Smith The Rayleigh Club | 71 | 73 | 67 | 211 | ||
3rd = | Arron Edwards-Hill † Chelmsford Golf Club | 72 | 69 | 73 | 214 | ||
3rd = | Paddy Mullins Whitchurch (Cardiff) | 68 | 71 | 75 | 214 | ||
5th = | Reis Suart † Welwyn Garden City Golf Club | 71 | 75 | 69 | 215 | ||
5th = | Connor O'Brien Mid Herts Golf Club | 74 | 68 | 73 | 215 | ||
7th | Callum Bruce † | 74 | 72 | 70 | 216 | ||
8th | Freddie MacArthur Ullesthorpe Court Golf Club | 73 | 73 | 72 | 218 | ||
9th = | Kishen Velani Wanstead | 72 | 75 | 72 | 219 | ||
9th = | Hugh Adams Hagley | 71 | 76 | 72 | 219 | ||
11th = | Josh BERRY Doncaster Golf Club | 73 | 76 | 71 | 220 | ||
11th = | Ryan Owen Styal | 72 | 75 | 73 | 220 | ||
13th = | Connor Bell Royal Blackheath | 77 | 75 | 70 | 222 | ||
13th = | Ian Kenwright † Haydock Park | 76 | 74 | 72 | 222 | ||
13th = | Ed Dimambro The Gog Magog | 73 | 77 | 72 | 222 | ||
13th = | Rory Browne Feldon Valley Golf Club | 74 | 75 | 73 | 222 | ||
13th = | James Crampton Spalding | 75 | 74 | 73 | 222 | ||
13th = | George Ash † Hallowes Golf Club | 76 | 70 | 76 | 222 | ||
13th = | Duncan Hodgson Burhill | 71 | 74 | 77 | 222 | ||
20th = | Jordan Boulton Hollinwell | 75 | 75 | 73 | 223 | ||
20th = | Tony Mitchell † Harpenden Common Golf Club | 76 | 73 | 74 | 223 | ||
20th = | Edward Davis Studley Wood Golf Club | 75 | 73 | 75 | 223 | ||
20th = | Aiden Hooson † Manchester | 71 | 76 | 76 | 223 | ||
20th = | Harry Uzzell Wentworth Golf Club | 74 | 73 | 76 | 223 | ||
25th = | NICK PANTING † Rochester & Cobham Park | 73 | 79 | 72 | 224 | ||
25th = | George Wright † Bishops Stortford Golf Club | 74 | 78 | 72 | 224 | ||
25th = | James Andrew Claridge Enville | 76 | 76 | 72 | 224 | ||
25th = | Joshua Ashton Kedleston Park Golf Club | 74 | 75 | 75 | 224 | ||
25th = | Luke Spooner † Sundridge Park | 80 | 68 | 76 | 224 | ||
30th = | Tim Mayer † | 74 | 77 | 74 | 225 | ||
30th = | Kipp Popert † Wildernesse | 76 | 75 | 74 | 225 | ||
30th = | Warren Bates † Heacham Manor | 74 | 75 | 76 | 225 | ||
30th = | Callum Tibbs † London | 75 | 72 | 78 | 225 | ||
30th = | Adam Barnard Elsham | 77 | 70 | 78 | 225 | ||
35th = | Charlie Herbert Harewood Downs Golf Club | 77 | 74 | 75 | 226 | ||
35th = | James McLaughlin † Broadstone (Dorset) | 78 | 72 | 76 | 226 | ||
35th = | Mark Stockdale † Woburn | 75 | 74 | 77 | 226 | ||
35th = | Will Marshall Heworth Golf Club (Durham) | 73 | 76 | 77 | 226 | ||
35th = | Tom Osborne Lindrick | 78 | 70 | 78 | 226 | ||
35th = | CHARLIE CROKER † Abridge | 72 | 76 | 78 | 226 | ||
35th = | Samuel Caney † Hadley Wood Golf Club | 74 | 73 | 79 | 226 | ||
35th = | WILLIAM J MCGHIE Lancaster | 75 | 70 | 81 | 226 | ||
43rd | Jack Osborne West Surrey Golf Club | 74 | 76 | 77 | 227 | ||
44th = | Billy Groom † Worthing | 73 | 79 | 76 | 228 | ||
44th = | Ollie Brimfield Burnham & Berrow Golf Club | 77 | 75 | 76 | 228 | ||
44th = | Archie Mathers † Harpenden Common Golf Club | 80 | 71 | 77 | 228 | ||
44th = | Danny Loveday † St Neots | 73 | 76 | 79 | 228 | ||
48th = | Jack Mcphail Southport & Ainsdale | 78 | 74 | 77 | 229 | ||
48th = | Nicholas Martin † South Herts | 77 | 75 | 77 | 229 | ||
48th = | Zach Little West Herts Golf Club | 79 | 72 | 78 | 229 | ||
48th = | Oscar Doran † Delamere Forest | 74 | 74 | 81 | 229 | ||
48th = | Max Hopkins † Bishops Stortford Golf Club | 78 | 70 | 81 | 229 | ||
53rd = | Adam Walker † Huddersfield | 75 | 77 | 78 | 230 | ||
53rd = | Richard Southall † Saffron Walden | 74 | 77 | 79 | 230 | ||
53rd = | Shay McQueen Brentwood | 81 | 70 | 79 | 230 | ||
56th | Mike Jackson † Sundridge Park | 73 | 72 | WD | 145 | ||
57th | Olivia Williams Churchill & Blakedown | 74 | 73 | 147 | |||
58th | Olivia Lee † Gerrards Cross Golf Club | 73 | 77 | 150 | |||
59th = | George Ackerman † Welwyn Garden City Golf Club | 81 | 72 | 153 | |||
59th = | James Nash Ormskirk | 80 | 73 | 153 | |||
59th = | Benjamin Humphrey † Chelmsford Golf Club | 77 | 76 | 153 | |||
59th = | Jonathan Exon-Taylor Nevill | 73 | 80 | 153 | |||
63rd = | Joe Green Orsett | 76 | 78 | 154 | |||
63rd = | Harry Malin † | 76 | 78 | 154 | |||
65th = | George Johnson † Beaconsfield Golf Club | 80 | 75 | 155 | |||
65th = | Ciara Rushmer Boyce Hill | 77 | 78 | 155 | |||
65th = | Andrew Grimwood † St Neots | 76 | 79 | 155 | |||
65th = | George Griffiths Lingdale | 75 | 80 | 155 | |||
65th = | Matt Culley † | 74 | 81 | 155 | |||
70th = | Lee Carew | 80 | 76 | 156 | |||
70th = | Jacob Kelso Kings Hill | 79 | 77 | 156 | |||
70th = | Joss GOSLING The Melbourne Club Golf Club | 79 | 77 | 156 | |||
70th = | kris kim † Walton Heath Golf Club | 78 | 78 | 156 | |||
70th = | Warren Bladon Kenilworth | 76 | 80 | 156 | |||
70th = | Will Wilkinson Westerhope | 76 | 80 | 156 | |||
70th = | Ben Terry † Royal Norwich Golf Club | 75 | 81 | 156 | |||
77th = | Henry Hayward Kedleston Park Golf Club | 82 | 75 | 157 | |||
77th = | Lewis Harrison Birley Wood | 80 | 77 | 157 | |||
77th = | Callum Newton Orsett | 79 | 78 | 157 | |||
77th = | Paul Telfer † Hockley | 78 | 79 | 157 | |||
77th = | Max King Manchester | 76 | 81 | 157 | |||
82nd = | Rory Mcdonald-O'Brien † Shrewsbury | 82 | 76 | 158 | |||
82nd = | Micah Blowers Jnr Colchester | 79 | 79 | 158 | |||
82nd = | Simon Bird † | 76 | 82 | 158 | |||
85th = | Ieuan PHILLIPS Newport (Gwent) | 81 | 78 | 159 | |||
85th = | Max Baxendale Manchester | 77 | 82 | 159 | |||
87th = | Grace Rigby † Gerrards Cross Golf Club | 81 | 79 | 160 | |||
87th = | Jonathan Selvaraj | 81 | 79 | 160 | |||
87th = | James Staton † | 77 | 83 | 160 | |||
90th = | Joel Smith † Stratford-on-Avon | 82 | 79 | 161 | |||
90th = | Logan Deyong † Hartsbourne Country Club | 81 | 80 | 161 | |||
90th = | Louis Sanders Copt Heath Golf Club | 79 | 82 | 161 | |||
90th = | George Williams † Knebworth Golf Club | 75 | 86 | 161 | |||
94th | Oliver claireaux † Delamere Forest | 81 | 82 | 163 | |||
95th = | Leyton Hardwick Wentworth Golf Club | 84 | 80 | 164 | |||
95th = | Harry Wood † Orsett | 81 | 83 | 164 | |||
97th = | Cam Tye Eaton (Chester) | 87 | 79 | 166 | |||
97th = | Rory Hewitt † Hindhead Golf Club | 86 | 80 | 166 | |||
99th = | Charlie Haynes † Frilford Heath | 87 | 80 | 167 | |||
99th = | Huw Pearson † Frilford Heath | 81 | 86 | 167 | |||
101st | Richard Gaherty | 83 | 85 | 168 | |||
102nd = | Liam Debattista † Lambourne Club Golf Club | 90 | 79 | 169 | |||
102nd = | Daniel Charteris Stocks | 85 | 84 | 169 | |||
104th | Alfie Halil † Flempton Golf Club | 73 | WD | 73 | |||
105th | Carl Banner † Beaconsfield Golf Club | 80 | WD | 80 | |||
106th | Jackson Garnett † Five Lakes Golf Club | 81 | 81 | ||||
Bailey Hird † Cookridge Hall | WD | ||||||
Owen Gronow | DQ |
† Denotes 10th tee start