Graham Bennet (5) (17/20 allowance): Men's Team Open Wednesday 10th July 2024 | Berkhamsted - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 192 | 566 | 398 | 355 | 357 | 202 | 510 | 377 | 367 | 3324 | 332 | 155 | 396 | 458 | 183 | 401 | 559 | 408 | 352 | 3244 | 6568 | ||
SI | 14 | 4 | 2 | 12 | 8 | 16 | 18 | 6 | 10 | OUT | 15 | 17 | 7 | 1 | 13 | 3 | 11 | 5 | 9 | IN | TOTAL | ||
Par | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 71 | ||
Score | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 41 | 5 | 3 | 3 | 5 | 3 | 4 | 5 | NR | 5 | 33 | NR | ||
Stableford | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 15 | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 16 | 31 | ||
Result: 31 Points |
Back to Men's Team Open pages.