Graham Bennet (4) (17/20 allowance): Seniors Open Monday 4th September 2023 | Berkhamsted - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 185 | 540 | 387 | 337 | 330 | 157 | 489 | 356 | 348 | 3129 | 308 | 141 | 374 | 435 | 156 | 393 | 510 | 383 | 339 | 3039 | 6168 | ||
SI | 14 | 4 | 2 | 12 | 8 | 16 | 18 | 6 | 10 | OUT | 15 | 17 | 7 | 1 | 13 | 3 | 11 | 5 | 9 | IN | TOTAL | ||
Par | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 71 | ||
Score | NR | 6 | 4 | 4 | 4 | NR | NR | NR | NR | 18 | 4 | 3 | 4 | 4 | NR | 4 | 5 | 5 | 6 | 35 | NR | ||
Stableford | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 2 | 3 | 0 | 3 | 2 | 1 | 0 | 15 | 24 | ||
Result: 24 Points |