| Jake Conroy & Stephen Conroy (8) (17/20 60% + 40% allowance): Men's Invitation, Back Nine (AM Round) Saturday 3rd June 2023 | Berkhamsted Back 9 - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 332 | 155 | 396 | 458 | 183 | 401 | 559 | 408 | 352 | 3244 | 3244 | ||||||||||||
| SI | 8 | 9 | 4 | 1 | 7 | 2 | 6 | 3 | 5 | OUT | TOTAL | ||||||||||||
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 35 | ||||||||||||
| Score | 5 | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 5 | 43 | 43 | ||||||||||||
| Stableford | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 18 | 18 | ||||||||||||
| Result: 18 Points | |||||||||||||||||||||||
Back to Men's Invitation, Back Nine (AM Round) pages.