Catherine Teather & David Teather (18) (3/5 60% + 40% allowance): Mixed Open Sunday 30th April 2023 | Berkhamsted - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 170 | 504 | 350 | 320 | 297 | 142 | 466 | 335 | 316 | 2900 | 294 | 125 | 362 | 423 | 135 | 392 | 488 | 342 | 304 | 2865 | 5765 | ||
SI | 15 | 3 | 11 | 1 | 7 | 17 | 5 | 13 | 9 | OUT | 10 | 16 | 4 | 8 | 18 | 14 | 2 | 6 | 12 | IN | TOTAL | ||
Par | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 37 | 73 | ||
Score | 4 | 7 | NR | 4 | 4 | 3 | 6 | 5 | NR | 33 | 4 | 3 | 5 | 5 | 3 | 5 | 6 | 5 | 6 | 42 | NR | ||
Stableford | 2 | 1 | 0 | 3 | 3 | 3 | 2 | 2 | 0 | 16 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 22 | 38 | ||
Result: 38 Points |
Note: includes +2.0 score balancing amendment