Jasmine Davies (22) (95% allowance): Junior Open Monday 22nd August 2022 | Berkhamsted - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 170 | 504 | 350 | 320 | 297 | 142 | 466 | 335 | 316 | 2900 | 294 | 125 | 362 | 423 | 135 | 392 | 488 | 342 | 304 | 2865 | 5765 | ||
SI | 15 | 3 | 11 | 1 | 7 | 17 | 5 | 13 | 9 | OUT | 10 | 16 | 4 | 8 | 18 | 14 | 2 | 6 | 12 | IN | TOTAL | ||
Par | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 37 | 73 | ||
Score | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 8 | 5 | 52 | 5 | 6 | 4 | 6 | 4 | 6 | 6 | 5 | 6 | 48 | 100 | ||
Result: Gross 99 |
Note: includes +1.5 score balancing amendment
15th place (Jamie Frowde) 17th place (Matthew Gouws)
Compare this round against others in the competition