| James Conaghan & Craig Palmer (7) (17/20 60% + 40% allowance): Men's Invitation, Front Nine (AM Round) Saturday 5th June 2021 | Berkhamsted Front 9 - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 192 | 566 | 417 | 355 | 357 | 202 | 510 | 377 | 367 | 3343 | 3343 | ||||||||||||
| SI | 7 | 2 | 1 | 6 | 4 | 8 | 9 | 3 | 5 | OUT | TOTAL | ||||||||||||
| Par | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 36 | ||||||||||||
| Score | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
Back to Men's Invitation, Front Nine (AM Round) pages.