Jessica Pilgrim (7): Junior Open Monday 19th August 2019 | Berkhamsted - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 294 | 127 | 362 | 423 | 135 | 392 | 488 | 344 | 305 | 2870 | 171 | 504 | 350 | 320 | 296 | 142 | 466 | 335 | 317 | 2901 | 5771 | ||
SI | 13 | 16 | 4 | 8 | 18 | 10 | 2 | 11 | 6 | OUT | 14 | 1 | 7 | 5 | 15 | 17 | 3 | 9 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 37 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 73 | ||
Score | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 8 | 5 | 44 | 3 | 5 | 5 | 4 | 6 | 4 | 5 | 5 | 5 | 42 | 86 | ||
Result: Gross 84 |
Note: includes +2.0 score balancing amendment
18th place (Joshua Wilkinson) 20th place (William Baynham)
Compare this round against others in the competition