(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Nathan Day, Graham Fensome, John Whiteley, John Wild | 57 | |
| 2nd | John Hopson, Richard Luker, Mark Miles, Rollo Prendergast | 58 | |
| 3rd | Paul Baker, Alan Cantrell, General Manager, Tim Petty | 58 | |
| 4th | Paul Greig, Henry Snow, John Strachan, Trevor Taylor | 60 | |
| 5th | Cliff Bassil, David Bate, Robert James, John McKewan | 61 | |
| 6th | Andrew Barratt, Joe Biggs, Robert Clark, Richard Potzesny | 61 | |
| 7th | Paul Dudley-Smith, Michael Brian Gann, Ian Gent, Roger Joslyn | 61 | |
| 8th | John Angel, Andrew Clarke, David Dalton, Bruce Kent | 61 | |
| 9th | Robert Bailey, Graham Ford, Mike Gaunt, Jon Summers | 61 | |
| 10th | Robert Simpson, Barry Smith, Charles Toner, Mark Williams | 61 | |
| 11th | John Chesters, Paul Hancock, Peter Kirk, Gerard McKenna | 63 | |
| 12th | Bryan Bull, Kevin Fielding, Malcolm Fullard, Liz Perrottet | 64 | |
| 13th | Tony Maddison, Michael Paine, Jason Rogers, Mark Sheldrake | 64 | |
| 14th | John Forman, Philip Jones, Ken Swatman, Bruce Thew | 64 | |
| 15th | David Gregory, Melvyn Ingman, Malcolm Maycock, Gaius John Potton | 66 | |
| 16th | John Cartwright, Jerry Clarke, Kenneth McDonald | 66 | |

Page will refresh results automatically for one hour