| Gross Leaderboard switch | R1 | Total | Par | |||
| 1st | Steve Watts Seaford (1) | 72 | 72 | +1 | ||
| 2nd | Joe Favata Purley Downs (1) | 72 | 72 | +1 | ||
| 3rd | Andrew Inglis Chobham (2) | 74 | 74 | +3 | ||
| 4th | max wilson Parkstone (3) | 74 | 74 | +3 | ||
| 5th | David Cook Parkstone (2) | 74 | 74 | +3 | ||
| 6th | Niall Johnston Letchworth Golf Club (-2) | 74 | 74 | +3 | ||
| 7th | Jonathan Harris Wellingborough Golf Club (0) | 75 | 75 | +4 | ||
| 8th | Sean Phillips Reigate Hill Golf Club (0) | 75 | 75 | +4 | ||
| 9th | James Somerside Ealing (4) | 75 | 75 | +4 | ||
| 10th | Paul Coburn (1) | 75 | 75 | +4 | ||
| 11th | Jonathan Grace Cumberwell Park (1) | 76 | 76 | +5 | ||
| 12th | Philip Clarke Hankley Common (3) | 76 | 76 | +5 | ||
| 13th | Jason Court (3) | 76 | 76 | +5 | ||
| 14th | James THOMSON Brickendon Grange Golf Club (0) | 76 | 76 | +5 | ||
| 15th | Craig Toyne Newark Golf Club (-1) | 76 | 76 | +5 | ||
| 16th | Michael Okon Mill Hill (2) | 77 | 77 | +6 | ||
| 17th | Jamie Melton Nuneaton (2) | 77 | 77 | +6 | ||
| 18th | Daniel Andrews Moor Park Golf Club (4) | 77 | 77 | +6 | ||
| 19th | Michael Verity Burnham Beeches Golf Club (4) | 78 | 78 | +7 | ||
| 20th | Simon Bale Cuddington (5) | 78 | 78 | +7 | ||
| 21st | Adam Morris Clandon Regis (5) | 78 | 78 | +7 | ||
| 22nd | Christopher Hughes Oulton Hall (6) | 79 | 79 | +8 | ||
| 23rd | Paul Davis Ealing (4) | 79 | 79 | +8 | ||
| 24th | Dan Loria Whipsnade Park Golf Club (1) | 79 | 79 | +8 | ||
| 25th | ROBERT OSMOND Rochester & Cobham Park (1) | 80 | 80 | +9 | ||
| 26th | Mark Davis Wellingborough Golf Club (2) | 81 | 81 | +10 | ||
| 27th | Martin Dow Sandy Lodge (6) | 82 | 82 | +11 | ||
| 28th | John Tucholski Hadley Wood Golf Club (9) | 82 | 82 | +11 | ||
| 29th | Owen Emmington-Thomas Sandown Park Golf Centre (8) | 82 | 82 | +11 | ||
| 30th | Paul Hulme Stockwood Park (3) | 84 | 84 | +13 | ||
| 31st | Ryan Summers West Kent (10) | 84 | 84 | +13 | ||
| 32nd | Mat Larman Hanbury Manor (5) | 85 | 85 | +14 | ||
| 33rd | Stephen Wilkinson (5) | 85 | 85 | +14 | ||
| 34th | Samuel Patterson Harewood Downs Golf Club (5) | 88 | 88 | +17 | ||
| 35th | DEAN LANNING Rochester & Cobham Park (7) | 89 | 89 | +18 | ||
| 36th | Neil Cooper Reigate Heath (9) | 89 | 89 | +18 | ||
| 37th | Paul Labbett Ealing (10) | 92 | 92 | +21 | ||
| 38th | Kenny Du Richmond Park Golf Club (Surrey) (8) | 92 | 92 | +21 | ||
| 39th | Sam Connor Rochester & Cobham Park (5) | 93 | 93 | +22 | ||
| 40th | Tom Garrett Northamptonshire County Golf Club (9) | 94 | 94 | +23 | ||
| 41st | Thomas Lyne Royston (9) | 96 | 96 | +25 | ||
| 42nd | Philip Gee Mowsbury (13) | 99 | 99 | +28 | ||
| 43rd | Duncan Burford Thorpe Hall (9) | 99 | 99 | +28 | ||
| 44th | Andrew Pitkin South Beds Golf Club (13) | 101 | 101 | +30 | ||
| 45th | Thomas Bullough Northamptonshire County Golf Club (-1) | NR | NR | |||
| 46th | Rob Davis The Manor House (4) | WD | WD | |||
| 47th | Mark Eadsforth Chelmsford Golf Club (2) | WD | WD | |||

Page will refresh results automatically for one hour