| Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
| 1st | Josh Hilleard Farrington Golf Club | 68 | 71 | 72 | 69 | 280 | -4 | |
| 2nd | Simon Richardson Spalding Golf Club | 69 | 74 | 69 | 69 | 281 | -3 | |
| 3rd | Kealan Lowe Wheatley Golf Club | 73 | 68 | 73 | 68 | 282 | -2 | |
| 4th | Charlie Strickland Ham Manor Golf Club | 73 | 71 | 74 | 65 | 283 | -1 | |
| 5th | William R Enefer Wrekin Golf Club | 72 | 68 | 71 | 72 | 283 | -1 | |
| 6th | Paul Kinnear Formby Golf Club | 72 | 73 | 71 | 68 | 284 | LEVEL | |
| 7th | Ian Kenwright Haydock Park | 72 | 74 | 68 | 70 | 284 | LEVEL | |
| 8th | Alfie Plant Sundridge Park Golf Club | 72 | 76 | 69 | 68 | 285 | +1 | |
| 9th | Cameron Long Burton-on-Trent Golf Club | 71 | 71 | 72 | 71 | 285 | +1 | |
| 10th | Tom Robson Weymouth Golf Club | 71 | 70 | 71 | 73 | 285 | +1 | |
| 11th | Ben Hutchinson Howley Hall Golf Club | 72 | 70 | 76 | 68 | 286 | +2 | |
| 12th | Ryan Harmer Shanklin & Sandown Golf Club | 78 | 68 | 73 | 68 | 287 | +3 | |
| 13th | Haider Hussain Kendleshire Golf Club (The) | 73 | 72 | 72 | 70 | 287 | +3 | |
| 14th | Jack B Yule Middleton Hall Golf Club | 70 | 69 | 76 | 72 | 287 | +3 | |
| 15th | James Crampton Spalding | 73 | 71 | 71 | 72 | 287 | +3 | |
| 16th | David Corben Hindhead Golf Club | 71 | 70 | 74 | 72 | 287 | +3 | |
| 17th | Danial Parsons Sudbury | 69 | 73 | 72 | 73 | 287 | +3 | |
| 18th | Alasdair Plumb Chelmsford Golf Club | 72 | 70 | 71 | 74 | 287 | +3 | |
| 19th | Patrick Ruff Sutton Coldfield Golf Club | 72 | 75 | 71 | 70 | 288 | +4 | |
| 20th | Nic Elliott Tandridge | 69 | 73 | 75 | 72 | 289 | +5 | |
| 21st | Ben Firth Leeds Golf Centre | 72 | 76 | 72 | 70 | 290 | +6 | |
| 22nd | Alex James Dixon City of Newcastle | 72 | 69 | 75 | 74 | 290 | +6 | |
| 23rd | Matthew Myers Northamptonshire County Golf Club | 74 | 75 | 74 | 69 | 292 | +8 | |
| 24th | Harry Boyle Beadlow Manor Golf & Country Club | 74 | 76 | 74 | 69 | 293 | +9 | |
| 25th | James Robinson Redditch Golf Club | 78 | 71 | 74 | 70 | 293 | +9 | |
| 26th | Harry Gillespie Welwyn Garden City Golf Club | 71 | 74 | 74 | 74 | 293 | +9 | |
| 27th | Charlie Wilkinson Hadley Wood Golf Club | 75 | 72 | 76 | 71 | 294 | +10 | |
| 28th | Mitchel Sarling Boyce Hill Golf & Country Club | 72 | 70 | 79 | 73 | 294 | +10 | |
| 29th | Paul Coburn | 74 | 72 | 74 | 74 | 294 | +10 | |
| 30th | Jordan Sundborg Shanklin & Sandown Golf Club | 71 | 75 | 74 | 74 | 294 | +10 | |
| 31st | Matthew Alden West Middlesex Golf Club | 73 | 72 | 75 | 74 | 294 | +10 | |
| 32nd | Thomas Robson Rowlands Castle Golf Club | 76 | 73 | 71 | 74 | 294 | +10 | |
| 33rd | Alexander Stubbs Oxfordshire (The) Golf Club | 74 | 71 | 74 | 75 | 294 | +10 | |
| 34th | Cole Betteridge Sherwood Forest | 73 | 72 | 74 | 75 | 294 | +10 | |
| 35th | Jack Bircham | 72 | 76 | 75 | 72 | 295 | +11 | |
| 36th | Benjamin Churchill Beeston Fields Golf Club | 74 | 76 | 74 | 72 | 296 | +12 | |
| 37th | Luke Colgate | 75 | 73 | 75 | 73 | 296 | +12 | |
| 38th | James Dobbs Ross-on-Wye Golf Club | 72 | 72 | 78 | 74 | 296 | +12 | |
| 39th | NICK PANTING Rochester & Cobham Park | 74 | 76 | 74 | 73 | 297 | +13 | |
| 40th | Jake Burnage Saunton Golf Club | 71 | 76 | 76 | 74 | 297 | +13 | |
| 41st | Freddie Sheridan-Mills Walsall Golf Club | 73 | 76 | 74 | 74 | 297 | +13 | |
| 42nd | John Ambridge Moor Park Golf Club | 72 | 75 | 76 | 74 | 297 | +13 | |
| 43rd | Tom Sloman Taunton & Pickeridge Golf Club | 72 | 73 | 77 | 75 | 297 | +13 | |
| 44th | Rob MacGregor Tehidy Park Golf Club | 71 | 76 | 74 | 76 | 297 | +13 | |
| 45th | Obediah Ayton | 73 | 73 | 75 | 76 | 297 | +13 | |
| 46th | J G Cass Fulford Golf Club | 77 | 69 | 77 | 75 | 298 | +14 | |
| 47th | Daniel Smith Prince's Golf Club | 72 | 77 | 71 | 78 | 298 | +14 | |
| 48th | Henry Sheridan-Mills Walsall Golf Club | 79 | 70 | 74 | 76 | 299 | +15 | |
| 49th | Oly Browning Ivinghoe Golf Club | 76 | 73 | 77 | 74 | 300 | +16 | |
| 50th | Luke Northwood Kenilworth | 76 | 74 | 71 | 79 | 300 | +16 | |
| 51st | James Biggs Diss | 75 | 74 | 80 | 72 | 301 | +17 | |
| 52nd | Richard Harris Hayling Golf Club | 74 | 76 | 78 | 73 | 301 | +17 | |
| 53rd | Alexander Inns Epsom Golf Club | 73 | 71 | 80 | 77 | 301 | +17 | |
| 54th | Scott Armitage John O'Gaunt Golf Club | 71 | 74 | 77 | 79 | 301 | +17 | |
| 55th | Harvey Byers Walton Heath Golf Club | 76 | 74 | 76 | 76 | 302 | +18 | |
| 56th | Thomas Mead Bedford & County Golf Club | 72 | 76 | 75 | 79 | 302 | +18 | |
| 57th | Rory Browne Feldon Valley Golf Club | 74 | 67 | 81 | 80 | 302 | +18 | |
| 58th | Steve Watts Seaford | 72 | 77 | 79 | 75 | 303 | +19 | |
| 59th | Ben Lobacz Blackmoor Golf Club | 76 | 71 | 79 | 77 | 303 | +19 | |
| 60th | Iain Yule Kings Lynn Golf Club | 75 | 71 | 85 | 73 | 304 | +20 | |
| 61st | Michael East Burnham Beeches Golf Club | 75 | 75 | 79 | 75 | 304 | +20 | |
| 62nd | Jack Leek The Millbrook Golf Club | 75 | 75 | 79 | 76 | 305 | +21 | |
| 63rd | Lewis Pearce Walsall Golf Club | 73 | 72 | 80 | 80 | 305 | +21 | |
| 64th | Christopher Bartrum Diss Golf Club | 77 | 72 | 79 | 78 | 306 | +22 | |
| 65th | Jacob Smith Oakmere Park Admirals Golf Club | 76 | 72 | 84 | 75 | 307 | +23 | |
| 66th | Max Martin Ladbrook Park Golf Club | 74 | 76 | 78 | 79 | 307 | +23 | |
| 67th | Adam Berg-Capin Sandy Lodge Golf Club | 72 | 77 | 80 | 80 | 309 | +25 | |
| 68th | Jack Haines Gerrards Cross Golf Club | 77 | 72 | 79 | 228 | +15 | ||
| 69th | Mark Burgess Blackmoor Golf Club | 79 | 72 | 151 | +9 | |||
| 70th | Billy Watson North Hants Golf Club | 79 | 72 | 151 | +9 | |||
| 71st | Paul Boozer Cobtree Manor Golf Club | 76 | 75 | 151 | +9 | |||
| 72nd | Owen Benson Redbourn Golf Club | 73 | 78 | 151 | +9 | |||
| 73rd | Jake Bacon Knole Park Golf Club | 72 | 79 | 151 | +9 | |||
| 74th | Jack Hawksby Sherwood Forest | 80 | 72 | 152 | +10 | |||
| 75th | Edward Welton Southwick Park Golf Club | 77 | 75 | 152 | +10 | |||
| 76th | Louie Pett The Warwickshire Golf & Country Club | 76 | 76 | 152 | +10 | |||
| 77th | Thomas Godfrey Fulford Heath Golf Club | 76 | 76 | 152 | +10 | |||
| 78th | Tom Vaughan Bishopswood Golf Club | 75 | 77 | 152 | +10 | |||
| 79th | Brad Skeates Buckinghamshire Golf Club | 75 | 77 | 152 | +10 | |||
| 80th | Lewis Watcham Harpenden Common Golf Club | 75 | 77 | 152 | +10 | |||
| 81st | Harrison Woan Overstone Park Golf Club | 80 | 73 | 153 | +11 | |||
| 82nd | Charlie Williams Cheshunt Park Golf Club | 79 | 74 | 153 | +11 | |||
| 83rd | Tony Wilkins Harpenden Common Golf Club | 79 | 74 | 153 | +11 | |||
| 84th | Bobby Keeble Abridge Golf & Country Club | 78 | 75 | 153 | +11 | |||
| 85th | James Ottaway Flackwell Heath Golf Club | 78 | 75 | 153 | +11 | |||
| 86th | Luke Thompson Rookery Park Golf Club | 77 | 76 | 153 | +11 | |||
| 87th | Jared Tyacke West Herts Golf Club | 77 | 76 | 153 | +11 | |||
| 88th | Niall Powell Ross-on-Wye Golf Club | 77 | 76 | 153 | +11 | |||
| 89th | Joshua Driver Diss Golf Club | 76 | 77 | 153 | +11 | |||
| 90th | Paul Waring Felixstowe Ferry Golf Club | 76 | 77 | 153 | +11 | |||
| 91st | Richard Wale Kibworth | 76 | 77 | 153 | +11 | |||
| 92nd | Joshua Oddy Ryde Golf Club | 73 | 80 | 153 | +11 | |||
| 93rd | Matthew Chubb | 80 | 74 | 154 | +12 | |||
| 94th | James Tyler Ipswich Golf Club | 78 | 76 | 154 | +12 | |||
| 95th | Luke Charnley South Beds Golf Club | 78 | 76 | 154 | +12 | |||
| 96th | C Noviello Stocks | 76 | 78 | 154 | +12 | |||
| 97th | Liam T G Copp Farrington Golf Club | 75 | 79 | 154 | +12 | |||
| 98th | James Hill Great Yarmouth & Caister | 80 | 75 | 155 | +13 | |||
| 99th | Paul Hulme Stockwood Park | 78 | 77 | 155 | +13 | |||
| 100th | Callum Mackay Windlesham Golf Club | 77 | 78 | 155 | +13 | |||
| 101st | Joshua Taylor Woburn Golf Club | 76 | 79 | 155 | +13 | |||
| 102nd | Paul Hodgkin Ramsey Golf Club | 76 | 79 | 155 | +13 | |||
| 103rd | Nick Woof Ashridge Golf Club | 80 | 76 | 156 | +14 | |||
| 104th | Robert Candler South Herts Golf Club | 79 | 77 | 156 | +14 | |||
| 105th | Laurie Owen Harpenden Common Golf Club | 82 | 75 | 157 | +15 | |||
| 106th | Scott Hudson Warren Golf Club (Essex) | 79 | 78 | 157 | +15 | |||
| 107th | Luke Hynes Porters Park Golf Club | 78 | 79 | 157 | +15 | |||
| 108th | Jack Seaman Wrag Barn Golf & Country Club | 78 | 79 | 157 | +15 | |||
| 109th | Jordan Lawrence Sandy Lodge Golf Club | 77 | 84 | 161 | +19 | |||
| 110th | alex carpenter Stockwood Park Golf Club | 85 | 79 | 164 | +22 | |||
| 111th | Matt Culley | 82 | 82 | 164 | +22 | |||
| 112th | Ryan Botley Chart Hills Golf Club | 81 | 83 | 164 | +22 | |||
| 113th | Conor O'Grady Porters Park Golf Club | 85 | 80 | 165 | +23 | |||
| 114th | Robert Shaw Letchworth Golf Club | 83 | 83 | 166 | +24 | |||
| 115th | Oliver Stanway Kibworth Golf Club | 80 | 80 | +9 | ||||
| 116th | James Reeson Brampton Park Golf Club | 75 | 72 | WD | WD | |||
| 117th | Luke J Ryan Ely City Golf Club | 77 | WD | WD | ||||
| 118th | Paul McAvoy Harpenden Common Golf Club | 82 | WD | WD | ||||
| 119th | Taylor Carter Rochford Hundred Golf Club | WD | WD | WD | ||||

Page will refresh results automatically for one hour