Quaich donated by Mr K W Hannah
(95% handicap allowance)
Results | Nett | |
1st | James Somerside(4) Ealing | 71 |
1st | Steve Watts(1) Seaford | 71 |
1st | max wilson(3) Parkstone | 71 |
1st | Joe Favata(1) Purley Downs | 71 |
5th | Andrew Inglis(2) Chobham | 72 |
5th | David Cook(2) Parkstone | 72 |
7th | John Tucholski(9) Hadley Wood Golf Club | 73 |
7th | Christopher Hughes(6) Oulton Hall | 73 |
7th | Daniel Andrews(4) Moor Park Golf Club | 73 |
7th | Philip Clarke(3) Hankley Common | 73 |
7th | Jason Court(3) | 73 |
7th | Simon Bale(5) Cuddington | 73 |
7th | Adam Morris(5) Clandon Regis | 73 |
14th | Michael Verity(4) Burnham Beeches Golf Club | 74 |
14th | Ryan Summers(10) West Kent | 74 |
14th | Paul Coburn(1) | 74 |
14th | Owen Emmington-Thomas(8) Sandown Park Golf Centre | 74 |
18th | Michael Okon(2) Mill Hill | 75 |
18th | Sean Phillips(0) Reigate Hill Golf Club | 75 |
18th | Jonathan Harris(0) Wellingborough Golf Club | 75 |
18th | Jamie Melton(2) Nuneaton | 75 |
18th | Paul Davis(4) Ealing | 75 |
18th | Jonathan Grace(1) Cumberwell Park | 75 |
24th | Martin Dow(6) Sandy Lodge | 76 |
24th | James THOMSON(0) Brickendon Grange Golf Club | 76 |
24th | Niall Johnston(-2) Letchworth Golf Club | 76 |
27th | Craig Toyne(-1) Newark Golf Club | 77 |
28th | Dan Loria(1) Whipsnade Park Golf Club | 78 |
29th | Mark Davis(2) Wellingborough Golf Club | 79 |
29th | ROBERT OSMOND(1) Rochester & Cobham Park | 79 |
31st | Mat Larman(5) Hanbury Manor | 80 |
31st | Stephen Wilkinson(5) | 80 |
31st | Neil Cooper(9) Reigate Heath | 80 |
34th | Paul Hulme(3) Stockwood Park | 81 |
35th | Paul Labbett(10) Ealing | 82 |
35th | DEAN LANNING(7) Rochester & Cobham Park | 82 |
37th | Samuel Patterson(5) Harewood Downs Golf Club | 83 |
38th | Kenny Du(8) Richmond Park Golf Club (Surrey) | 84 |
39th | Tom Garrett(9) Northamptonshire County Golf Club | 85 |
40th | Philip Gee(13) Mowsbury | 86 |
41st | Thomas Lyne(9) Royston | 87 |
42nd | Andrew Pitkin(13) South Beds Golf Club | 88 |
42nd | Sam Connor(5) Rochester & Cobham Park | 88 |
44th | Duncan Burford(9) Thorpe Hall | 90 |
45th | Thomas Bullough(-1) Northamptonshire County Golf Club | NR |
46th | Rob Davis(4) The Manor House | WD |
46th | Mark Eadsforth(2) Chelmsford Golf Club | WD |
Page will refresh results automatically for one hour