(85% handicap allowance)
| Team | Nett Results | |
| 1st | Martin Flynn (13) & Graham Freer (6) | 46 |
| 2nd | Paul Burgess (10) & Steve Battlebury (11) | 45 |
| 3rd | John Latimer (3) & Will Sampson (16) | 42 |
| 4th | Anthony Lenk (7) & Martin Hambridge (3) | 42 |
| 5th | Bill Edmonds (21) & Stan Packham (17) | 42 |
| 6th | Shane Bentley (10) & Paul Ellam (15) | 41 |
| 7th | David Dokelman (16) & John Coenen (7) | 41 |
| 8th | Tony Weymouth (6) & Gerry Bowden (7) | 41 |
| 9th | Michael Brady (10) & James Duane (8) | 41 |
| 10th | Gary Camp (14) & Graham Thorogood (5) | 39 |
| 11th | Simon Tansley (5) & Colin Parson (9) | 39 |
| 12th | Jed Isbell (11) & Barry Hall (15) | 39 |
| 13th | Ian Wright (13) & Dickie Smart (11) | 39 |
| 14th | John Wood (3) & Ian Duke (9) | 38 |
| 15th | Frank Higham (9) & Kenneth Morrison (5) | 38 |
| 16th | David Park (2) & Niel Stradling (1) | 38 |
| 17th | Glenn O'Brien (17) & Keith Burgess (12) | 38 |
| 18th | Steve Leng (10) & Adrian Stephenson (11) | 36 |
| 19th | Neal Harknett (18) & Roger Charge (10) | 35 |
| 20th | Nick Simpson (9) & Steve Bloomfield (8) | 35 |
| 21st | Ben Irvine (8) & Peter Burgoyne (11) | 35 |
| 22nd | Nigel Penzer (14) & Nick Longman (8) | 34 |
| 23rd | Michael Payne (12) & Mark Hammond (14) | 34 |
| 24th | Steve Richardson (6) & Stephen Boud (10) | 33 |
| 25th | Roger Lawson (13) & mr richard devas (17) | 32 |

Page will refresh results automatically for one hour