| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Scott Armitage John O'Gaunt Golf Club (0) | 73 | 69 | 142 | LEVEL | |
| 2nd | ROBERT OSMOND Rochester & Cobham Park (2) | 72 | 76 | 148 | +6 | |
| 3rd | Mike Ducker Reigate Hill Golf Club (0) | 71 | 77 | 148 | +6 | |
| 4th | David Cook Parkstone (-2) | 74 | 75 | 149 | +7 | |
| 5th | Jamie Melton Nuneaton (0) | 76 | 74 | 150 | +8 | |
| 6th | Tony Mitchell Harpenden Common Golf Club (-1) | 75 | 75 | 150 | +8 | |
| 7th | Daniel Bardsley Moor Hall (-2) | 73 | 77 | 150 | +8 | |
| 8th | Allan Trendell Stocks (0) | 77 | 74 | 151 | +9 | |
| 9th | Richard Bush Coventry (-2) | 75 | 76 | 151 | +9 | |
| 10th | Peter Rutter Royston (2) | 77 | 75 | 152 | +10 | |
| 11th | Jamie WISE Harpenden Golf Club (3) | 78 | 75 | 153 | +11 | |
| 12th | Gordon Kenneth Forster Harpenden Common Golf Club (0) | 76 | 77 | 153 | +11 | |
| 13th | Michael Verity Burnham Beeches Golf Club (0) | 79 | 75 | 154 | +12 | |
| 14th | Dougie Hunter Hindhead Golf Club (1) | 78 | 76 | 154 | +12 | |
| 15th | Joe Favata Purley Downs (-1) | 74 | 81 | 155 | +13 | |
| 16th | Simon Bale Cuddington (4) | 83 | 74 | 157 | +15 | |
| 17th | Scott Mutter Cuddington (0) | 77 | 80 | 157 | +15 | |
| 18th | Nathan Holt Peterborough Milton Golf Club (1) | 81 | 77 | 158 | +16 | |
| 19th | Dan Loria Whipsnade Park Golf Club (1) | 77 | 83 | 160 | +18 | |
| 20th | Paul McMullen Frilford Heath (-2) | 76 | 84 | 160 | +18 | |
| 21st | Alan Davie Royal Blackheath (-1) | 77 | 84 | 161 | +19 | |
| 22nd | Al McCulloch Knebworth Golf Club (-1) | 83 | 79 | 162 | +20 | |
| 23rd | Paul Durrans Royston (7) | 84 | 79 | 163 | +21 | |
| 24th | Grahame Castle Northamptonshire County Golf Club (7) | 83 | 82 | 165 | +23 | |
| 25th | Neil Harris Little Hay Golf Club (2) | 86 | 80 | 166 | +24 | |
| 26th | Mark Quamina Harpenden Common Golf Club (8) | 83 | 83 | 166 | +24 | |
| 27th | Tim Mccormick Goring & Streatley (10) | 83 | 83 | 166 | +24 | |
| 28th | Tom Costello Romford (4) | 83 | 83 | 166 | +24 | |
| 29th | John Wood Peterborough Milton Golf Club (5) | 83 | 84 | 167 | +25 | |
| 30th | Andy Whipp South Beds Golf Club (4) | 83 | 85 | 168 | +26 | |
| 31st | Stephen Wilkinson (6) | 87 | 82 | 169 | +27 | |
| 32nd | Daniel Haggerty Letchworth Golf Club (3) | 85 | 84 | 169 | +27 | |
| 33rd | DEAN LANNING Rochester & Cobham Park (6) | 82 | 87 | 169 | +27 | |
| 34th | Ross Buchanan Purley Downs (7) | 88 | 84 | 172 | +30 | |
| 35th | Corin Superfine Aldwickbury Park (6) | 87 | 87 | 174 | +32 | |
| 36th | Neil Cooper Reigate Heath (8) | 93 | 85 | 178 | +36 | |
| 37th | Tim Evans-Jones Porters Park Golf Club (9) | 90 | 89 | 179 | +37 | |
| 38th | Jeremy Twaits Goring & Streatley (9) | 88 | 91 | 179 | +37 | |
| 39th | Paul Manion Grims Dyke (10) | 89 | 91 | 180 | +38 | |
| 40th | Anthony Rodgers The Shire London Golf Club (13) | 95 | 86 | 181 | +39 | |
| 41st | Matthew Frith South Beds Golf Club (9) | 85 | 96 | 181 | +39 | |
| 42nd | Jake Warren Porters Park Golf Club (10) | 98 | 86 | 184 | +42 | |
| 43rd | Ryan Summers Radyr Golf Club (10) | 89 | 95 | 184 | +42 | |
| 44th | Philip Gee Mowsbury (12) | 93 | 96 | 189 | +47 | |
| 45th | Paul Coburn (-2) | 73 | NR | NR | ||
| 46th | Martin Dow Sandy Lodge (7) | NR | 81 | NR | ||
| 47th | Mick Whelan (10) | 88 | NR | NR | ||
| 48th | Antony Grebby Stockwood Park (8) | 96 | NR | NR | ||
| 49th | Stephen Bartels Sandy Lodge (7) | 101 | NR | NR | ||
| 50th | Alan Harvey The Melbourne Club Golf Club (8) | 86 | NR | NR | ||
| 51st | Tom Garrett Northamptonshire County Golf Club (5) | NR | 78 | NR | ||
| 52nd | Paul McAvoy Harpenden Common Golf Club (2) | 79 | NR | NR | ||
| 53rd | Darren Horne Aylesbury Vale (0) | 76 | NR | NR | ||
| 54th | DAVID SCOTT Upavon (4) | 92 | 92 | +21 | ||
| 55th | Elliot Shaw Cardiff (-1) | NR | NR | |||

Page will refresh results automatically for one hour