(85% handicap allowance)
| Team | Nett Results | |
| 1st | Matthew Biggadike (7) & Paul Vardy (16) | 42 | 
| 2nd | Ross Gemmell (14) & Mark Fielding (12) | 42 | 
| 3rd | Nicholas Callaghan (7) & Nick Wellings (16) | 42 | 
| 4th | Stuart Dores (14) & Brian Teggart (15) | 42 | 
| 5th | Simon Bird (1) & Matt Culley (0) | 41 | 
| 6th | Richard Potzesny (23) & Stephen Garrett (15) | 41 | 
| 7th | Terry Dukes (14) & Simon Palmer (9) | 41 | 
| 8th | Michael Lutt (15) & Mitchell Lutt (9) | 40 | 
| 9th | Peter Jennings (6) & Mark Frowde (5) | 40 | 
| 10th | Paul Roberts (7) & Andy Roberts (14) | 40 | 
| 11th | Glenn Beadle (12) & Ian Norton (19) | 40 | 
| 12th | Mark Richards (8) & John Latimer (5) | 40 | 
| 13th | Peter David Crisford (18) & Nick Aikman (7) | 40 | 
| 14th | Christopher Kidd (5) & John Adam (11) | 40 | 
| 15th | Steve Weall (7) & Robert Weall (5) | 39 | 
| 16th | Michael Oakley (20) & Mike Cooke (24) | 39 | 
| 17th | Jason David Clarke (14) & Calum Clarke (12) | 39 | 
| 18th | Colin Bugsy Howe (14) & David Rogers (15) | 39 | 
| 19th | Steve Richardson (3) & David Gregory (-2) | 38 | 
| 20th | Andrew Clarke (4) & Ian Whitfield (9) | 38 | 
| 21st | Jack Patterson (21) & Glen Haddock (14) | 38 | 
| 22nd | Bradley Nunn (21) & James Bullen (12) | 38 | 
| 23rd | Robert Bailey (12) & Gavin Bailey (16) | 38 | 
| 24th | Carlton Humphreys (7) & David Draper (19) | 38 | 
| 25th | Glenn Ranger (11) & Chris Brunt (7) | 37 | 
| 26th | Jon Summers (20) & J Sharp (21) | 37 | 
| 27th | Jake Conroy (6) & Stephen Conroy (21) | 37 | 
| 28th | James Bird (19) & James Verney (9) | 37 | 
| 29th | Henry Tse (4) & Matthew Tse (10) | 37 | 
| 30th | Stephen Wilkinson (6) & Colin Brackston (8) | 37 | 
| 31st | Sam Deering (6) & Kirk House (14) | 37 | 
| 32nd | Simon Beddall (7) & Danny Moore (12) | 35 | 
| 33rd | Peter Flowers (14) & Ian Rusher (13) | 35 | 
| 34th | Ray Maginley (10) & Joe Fitzpatrick (14) | 35 | 
| 35th | Jim Carlile (6) & David Carlile (12) | 35 | 
| 36th | Mick Whelan (9) & Ashley Wade (11) | 35 | 
| 37th | Anthony Webb (9) & Colin Fullerton (20) | 35 | 
| 38th | Gary Richards (14) & Cameron Dobson (15) | 35 | 
| 39th | Mark Williams (8) & Duncan Greenwood (9) | 34 | 
| 40th | Adam Macdonnell (6) & Shane Price (9) | 34 | 
| 41st | David Bird (14) & Ian Bocca (14) | 34 | 
| 42nd | Jim Cresswell (9) & Christopher NASH (10) | 33 | 
| 43rd | Ian Carlile (16) & Robert Carlile (16) | 33 | 
| 44th | Ewan Couzins (15) & Sam Couzins (9) | 33 | 
| 45th | Paul Marshall (2) & Jeremy Grey (18) | 30 | 
| 46th | Matthew J Austin (7) & Paul Thomas (16) | 28 | 
| 47th | Ian J Dickins (9) & Andrew Bryant (14) | 27 | 
| 48th | Lee Loudon (20) & Connor MOLONEY (16) | 22 | 

Page will refresh results automatically for one hour