18 Hole Better Ball Stableford - 85% of course handicaps
2 Tee Start
Maximum handicap index of 26.1
Prizes: 1st, 2nd & 3rd
£65 per pair, inclusive of a two course dinner with coffee
Dress code: Smart casual, no golf clothes for dinner
(85% handicap allowance)
Team | Nett Results | |
1st | Jack Patterson (20) & Chris Fennessy (17) | 46 |
2nd | Lee Chilton (8) & Robert Klein (11) | 45 |
3rd | Stephen Wilkinson (6) & Colin Brackston (7) | 43 |
4th | David Bird (14) & Steven Ward (15) | 43 |
5th | Jason David Clarke (10) & Calum Clarke (8) | 43 |
6th | Ken Adams (20) & Charlie Adams (8) | 41 |
7th | Colin Trevillion (22) & Iain Burrowes (16) | 41 |
8th | Steve Bird (12) & Paul Hanson (10) | 40 |
9th | Peter Hadden (12) & Allan Fender (12) | 40 |
10th | Darran Green (5) & Andy Lerpiniere (9) | 40 |
11th | Robert James (5) & Tony James (7) | 40 |
12th | Simon Bird (0) & Jonathan Abraham (11) | 40 |
13th | Jeffrey Jackson (11) & Peter Welch (6) | 39 |
14th | Michael Leach (3) & Paul COLLISON (8) | 39 |
15th | Michael Lutt (15) & Mitchell Lutt (5) | 39 |
16th | John Chesters (13) & Hugh Chesters (6) | 39 |
17th | Stephen John Davies (9) & Robert Cooley (13) | 38 |
18th | Jim Cresswell (9) & Neil Fortnam (17) | 38 |
19th | Simon Beddall (6) & Ehson Dejahang (20) | 38 |
20th | Peter Ludlam (18) & Peter Thompson (13) | 38 |
21st | Anthony Burnell (16) & Mike Cooke (22) | 36 |
22nd | Mark Williams (7) & Keith Ward (15) | 36 |
23rd | James Trask (7) & Alex Davies (13) | 34 |
24th | Michael Walker (12) & Richard PATERSON (15) | 34 |
25th | Bob James (8) & Mathew Teare (10) | 34 |
26th | Bruce Morris (6) & Micky Turner (7) | 34 |
27th | Alan Harbison (16) & Christopher Smith (13) | 33 |
28th | Paul Johnson (9) & Gary Davies (11) | 32 |
29th | Anthony Webb (8) & Thomas McNeil (5) | 30 |
30th | Jon Summers (22) & J Sharp (20) | 29 |
Page will refresh results automatically for one hour