BERKHAMSTED GOLF CLUB
MEN’S TEAM OPEN
PLEASE NOTE IT IS A MAXIMUM OF TWO BERKHAMSTED GOLF CLUB MEMBER PER TEAM
Price includes coffee, full english breakfast, two course meal after the golf
(85% handicap allowance)
| Team | Result | |
| 1st | Darren Richards (11), Paul Johnson (10), John Ransome (10) & Richard Legg (11) | 96 | 
| 2nd | David McKears (10), Walter Kerr (15), Nick Fisher (20) & Mike Baron (18) | 89 | 
| 3rd | Geoffrey King (11), Tony Weymouth (10), Andy Whipp (8) & Gareth Soderberg (14) | 88 | 
| 4th | Paul McAvoy (4), Alex Clayton (18), Liam Cramer (9) & Tom Hunter (11) | 87 | 
| 5th | Vincent Davies (13), John Yates (21), John Davy (15) & Brian Thomas (13) | 87 | 
| 6th | Karl R Gibson (10), Kevin McBride (15), Chris Tingey (2) & Chris Hindle (11) | 87 | 
| 7th | Steve Reynolds (6), Neil Stephenson (13), Steve Smith (17) & Steve Pugh (19) | 87 | 
| 8th | Seb Myers (8), Kevin Gallagher (13), Martin Picton (10) & Bryan Cobb (12) | 86 | 
| 9th | Tim Mccormick (9), Carl Bache (8), Scott Clenaghan (8) & Tom Cherrill (8) | 85 | 
| 10th | Mark Brown (7), Les Andrew (10), Edward Moore (17) & Mike Hurst (14) | 85 | 
| 11th | Jack Patterson (26), Harry Cowtan (23), Stephen Wilkinson (8) & Chris Fennessy (20) | 85 | 
| 12th | Tony Nuttall (15), Wayne Hunt (9), Anthony Sproul (4) & Gary Watson (19) | 84 | 
| 13th | Nigel Mercer (16), Thomas Edwards (13), Darrell Mercer (7) & Andy Lawson (10) | 84 | 
| 14th | Raymond Holden (26), Malcolm Freed (20), Chris Thornhill (13) & Reece Baker (7) | 83 | 
| 15th | Paul Masters (10), Tony Kazer (11), Alan Moore (14) & Brian Symonds (18) | 83 | 
| 16th | Michael Brady (13), James Duane (10), Aidan Duignan (7) & Steven Dean (13) | 83 | 
| 17th | Glenn O'Brien (25), Raj Matu (16), Nigel S Fordham (6) & Phil Powell (17) | 83 | 
| 18th | Tom Turner (0), Alex Turner (3), Brian Axtell (11) & Adrian Crowie (12) | 83 | 
| 19th | Barry CHristopher Stone (9), Richard Phillips (14), David Kohn (9) & Peter Clifton (12) | 83 | 
| 20th | Russ Gilbert (9), Peter Benson (15), Greame Tish (8) & Kevin Raybould (15) | 82 | 
| 21st | John Rix (9), Roger Finney (6), Trevor Cave (12) & Tony Cowan (10) | 82 | 
| 22nd | Scott Reading (8), Andy Forsyth (13), Steve Wilson (14) & William R Goodyear (9) | 82 | 
| 23rd | Alan Sheridan (5), Colin S Brown (13), Dennis Bates (12) & Ronnie McDonald (13) | 82 | 
| 24th | Paul Tuite (9), Doug Bottomley (3), Steve Power (9) & Richard Heyes (7) | 81 | 
| 25th | Ben Armstrong (10), Alan Craig (17), Greig Elliot (12) & Stewart Campbell (15) | 81 | 
| 26th | Roy Martyniak (13), Gregory Savage (11), Jeff Jacobs (20) & Simon Turner (15) | 80 | 
| 27th | Russell Sandiford (1), Kevin Parfitt (8), Nathan Dennis (4) & Craig Hartwright (14) | 80 | 
| 28th | Richard Dew (3), Matt Swan (13), James Hattam (2) & Mark Hattam (20) | 80 | 
| 29th | Graham Bennet (5), John Roberts (16), Chris Blackman (7) & Sean Dolton (3) | 80 | 
| 30th | Bruce Canham (11), Mike Palmer (11), Kevin Peck (9) & Andrew Petrie (5) | 79 | 
| 31st | Simon Palmer (11), Chris Price (19), Anthony Merrick (10) & Steve Gerrelli (12) | 79 | 
| 32nd | Phil Watson (12), Keith Johnson (9), Brian Beattie (18) & Simon Wright (9) | 79 | 
| 33rd | john hawker (9), Mike McKenna (8), Ron Dilley (21) & Ian Walster (17) | 79 | 
| 34th | Mark Hunt (19), Mike Standen (18), Anthony Allen (17) & David Rossi (17) | 78 | 
| 35th | Alister Thorne (9), Rafe Birch-White (11), David Kirkbride (8) & Dale Butler (6) | 78 | 
| 36th | Peter Rushbrook (8), David Coelho (17), Steve Saperia (11) & Tony Burgess (15) | 76 | 
| 37th | Mark Robinson (17), David Cunnea (19), MICHAEL BROWN (15) & NILE LOVETT (20) | 75 | 
| 38th | M Wyatt (4), R B George (15), T R Smith (11) & R I Hindle (12) | 75 | 
| 39th | Colin HYDE (12), Graham CLARK (14), Tony BEDFORD (16) & Stephen DAWSON (3) | 75 | 
| 40th | PAUL MCKAY (5), Marc Thorogood (6), Dan Prince (16) & Matthew McMillan (10) | 74 | 
| 41st | N J Dunn (17), I D Jacobs (14), S Smith (19) & A Townsend (11) | 74 | 
| 42nd | Kris Manley (6), Will Platten (4), Matt Green (1) & Michael Pearce (10) | 74 | 
| 43rd | Gary Stevenson (6), Richard Howell (9), Lord Steven Phelps (18) & Chris Skelton (15) | 73 | 
| 44th | Douglas Fox (16), Peter Hughes (22), Andrew Lack (18) & Stuart Hook (10) | 73 | 
| 45th | Mr Kevin M Robinson (17), Phillip BURROWS (15), Peter DAWSON-GOODEY (12) & Peter BENNETT (18) | 72 | 
| 46th | John Carruthers (12), Ron Dearman (17), Ray Younger (15) & John Bailey (14) | 72 | 
| 47th | Bruce Henninger (26), Neil Jones (16), Fraser Chamberlain (17) & Jason Manley (19) | 71 | 
| 48th | Paul Barker (7), James Barker (22), Craig Barker (10) & Russell Barker (7) | 62 | 

Page will refresh results automatically for one hour
