(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Robert Bailey, Jerry Clarke, John Markwell, Frederick George Pike | 53 | |
2nd | George Edward Chant, Andrew Clarke, Mark Miles, David Reavell | 54 | |
3rd | Eamon McMahon, Gary Oborne, Lee Rance, Mark Sheldrake | 55 | |
4th | Ian Carlile, Howard Craft, Michael Leach, Mick Whelan | 55 | |
5th | David Gregory, Bruce Kent, Richard Potzesny, Ken Swatman | 55 | |
6th | Andrew Barratt, Ian Gent, Paul Hancock, Gaius John Potton | 56 | |
7th | Paul Dudley-Smith, Graham Fensome, Philip Grayer, Vic Johnson | 56 | |
8th | John Cartwright, Stuart Dores, Michael Paine, Barry Smith | 58 | |
9th | Glenn Beadle, John Chesters, John Strachan, Stuart Wesley | 58 | |
10th | Cliff Bassil, Joe Biggs, Ian Plummer, Trevor Taylor | 58 | |
11th | Malcolm Fullard, Gerard McKenna, John McKewan, Jon Summers | 58 | |
12th | Tony Ayles, Alan Cantrell, Bob Newport, Bob N Walker | 59 | |
13th | David Dalton, Melvyn Ingman, Gavin Rody, Ron Weymouth | 59 | |
14th | Paul Baker, Mike Gaunt, John Simpson, Stephen Wilkinson | 60 | |
15th | John Angel, Sam Deering, John Hopson, Peter Kirk | 60 | |
16th | Vincenzo Iannone, Robert James, Philip Jones, Charles Toner | 61 |
Page will refresh results automatically for one hour