| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | John Kemp Woburn (-4) | 76 | 67 | 143 | +1 | |
| 1st | James Crampton Spalding (-3) | 74 | 69 | 143 | +1 | |
| 3rd | James THOMSON Brickendon Grange Golf Club (0) | 74 | 74 | 148 | +6 | |
| 4th | Michael Verity Burnham Beeches Golf Club (0) | 75 | 74 | 149 | +7 | |
| 4th | Elliot Shaw Cardiff (-1) | 75 | 74 | 149 | +7 | |
| 6th | Richard Bush Coventry (1) | 77 | 73 | 150 | +8 | |
| 6th | Duncan Hodgson Burhill (-3) | 77 | 73 | 150 | +8 | |
| 6th | Paul McAvoy Harpenden Common Golf Club (-1) | 77 | 73 | 150 | +8 | |
| 6th | Darren Horne Aylesbury Vale (0) | 76 | 74 | 150 | +8 | |
| 6th | Rob Brightman The Millbrook Golf Club (1) | 76 | 74 | 150 | +8 | |
| 11th | Scott Armitage John O'Gaunt Golf Club (1) | 81 | 70 | 151 | +9 | |
| 11th | David Cook Parkstone (0) | 79 | 72 | 151 | +9 | |
| 11th | Paul McMullen Frilford Heath (-2) | 77 | 74 | 151 | +9 | |
| 11th | Dan Loria Whipsnade Park Golf Club (2) | 75 | 76 | 151 | +9 | |
| 15th | Lewis Watcham Harpenden Common Golf Club (1) | 76 | 76 | 152 | +10 | |
| 16th | BRADLEY ALDRIDGE Upminster Golf Club (-3) | 76 | 77 | 153 | +11 | |
| 17th | Daniel Haggerty Letchworth Golf Club (4) | 79 | 75 | 154 | +12 | |
| 18th | Matt Green Aylesbury Vale (1) | 76 | 79 | 155 | +13 | |
| 18th | Ian Hall Pyrford (3) | 74 | 81 | 155 | +13 | |
| 20th | Michael Okon Mill Hill (0) | 79 | 78 | 157 | +15 | |
| 21st | ian symonds Peterborough Milton Golf Club (4) | 83 | 75 | 158 | +16 | |
| 21st | Rob McShane Letchworth Golf Club (5) | 78 | 80 | 158 | +16 | |
| 21st | John Wood Peterborough Milton Golf Club (8) | 75 | 83 | 158 | +16 | |
| 24th | Alan Harvey The Melbourne Club Golf Club (6) | 81 | 78 | 159 | +17 | |
| 24th | Andrew Davis Bishops Stortford Golf Club (2) | 80 | 79 | 159 | +17 | |
| 26th | Scott Beattie Finchley Golf Club (5) | 81 | 79 | 160 | +18 | |
| 27th | David Chitty Whipsnade Park Golf Club (5) | 81 | 80 | 161 | +19 | |
| 27th | Prashantha Nagaraja Hadley Wood Golf Club (7) | 81 | 80 | 161 | +19 | |
| 29th | Alan Davie Royal Blackheath (-1) | 82 | 80 | 162 | +20 | |
| 30th | Nathan Holt Peterborough Milton Golf Club (2) | 84 | 79 | 163 | +21 | |
| 30th | Paul Randall Harpenden Golf Club (4) | 79 | 84 | 163 | +21 | |
| 30th | Mark Abbott The Millbrook Golf Club (2) | 76 | 87 | 163 | +21 | |
| 33rd | Antony Grebby Stockwood Park (5) | 84 | 80 | 164 | +22 | |
| 33rd | Tom Costello Romford (4) | 82 | 82 | 164 | +22 | |
| 33rd | Gareth Morgan South Herts (6) | 79 | 85 | 164 | +22 | |
| 36th | Phil Ripley Purley Downs (7) | 82 | 83 | 165 | +23 | |
| 37th | Stephen Richards Porters Park Golf Club (4) | 84 | 82 | 166 | +24 | |
| 37th | DAVID SCOTT Upavon (5) | 82 | 84 | 166 | +24 | |
| 37th | Ross Iain Anderson Radcliffe-On-Trent (3) | 82 | 84 | 166 | +24 | |
| 40th | Damion Jackson South Herts (7) | 86 | 83 | 169 | +27 | |
| 40th | Paul Morley Chigwell (9) | 85 | 84 | 169 | +27 | |
| 42nd | Peter Mason London Scottish (9) | 83 | 90 | 173 | +31 | |
| 43rd | Mick Whelan (10) | 84 | 90 | 174 | +32 | |
| 43rd | Jake Warren Porters Park Golf Club (9) | 82 | 92 | 174 | +32 | |
| 45th | Justin Beavis Burnham Beeches Golf Club (11) | 88 | 88 | 176 | +34 | |
| 46th | Tony Ho Harpenden Common Golf Club (8) | 90 | 87 | 177 | +35 | |
| 47th | Kris Manley Aylesbury Vale (1) | 93 | 85 | 178 | +36 | |
| 48th | Colin Lazell Parkstone (5) | 95 | 85 | 180 | +38 | |
| 48th | Chris Nicholls Stockwood Park (9) | 90 | 90 | 180 | +38 | |
| 50th | Carl Kiteley Harpenden Common Golf Club (0) | 96 | 86 | 182 | +40 | |
| 51st | Mark Quamina Harpenden Common Golf Club (8) | 91 | 93 | 184 | +42 | |
| 52nd | Kieran O'Brien Wanstead (2) | 82 | NR | NR | ||
| 53rd | Philip Gee Mowsbury (10) | 94 | NR | NR | ||
| 54th | Nick Brewer Aylesbury Vale (5) | 90 | NR | NR | ||
| 55th | Paul maunder West Middlesex Golf Club (2) | 79 | NR | NR | ||
| 56th | David Holyoak Verulam Golf Club (0) | 82 | NR | NR | ||
| 57th | Martin Blake Ingrebourne Links (-3) | NR | NR | NR | ||

Page will refresh results automatically for one hour