(85% handicap allowance)
Team | Nett Results | |
1st | Stuart Wesley (20) & Brian Cuthbertson (14) | 46 |
2nd | Mick Whelan (10) & Barry Harding (4) | 44 |
3rd | John Chesters (13) & Hugh Chesters (5) | 42 |
4th | Sam Deering (5) & Karl Burn (10) | 42 |
5th | Ron Weymouth (5) & Jimmy Mulvoy (9) | 41 |
6th | Robert Bailey (12) & K Woolf (11) | 41 |
7th | Alan Cantrell (21) & Richard Nichols (16) | 40 |
8th | Richard McIlwaine (15) & Robert Sparks (19) | 40 |
9th | Bill OBrien (20) & John Edward Cambridge (12) | 40 |
10th | Gaius John Potton (3) & Barry Fox (19) | 39 |
11th | Mike Robinson (11) & Ian Burnley (9) | 39 |
12th | Mike Gaunt (23) & Graham Howard (16) | 39 |
13th | Bob Newport (14) & Eric Sneddon (4) | 38 |
14th | Ken Watson (19) & David Burton (25) | 38 |
15th | Gavin Rody (26) & Keith White (19) | 38 |
16th | Glyn Harris (16) & Michael Bean (26) | 38 |
17th | David George Les Brown (17) & Ian Brittain (20) | 38 |
18th | Norman Nicholls (15) & Gordon Barry (14) | 37 |
19th | David Dalton (15) & Tony Mayhew (14) | 37 |
20th | Ken Swatman (14) & Peter Chapman (14) | 37 |
21st | Barry Smith (20) & S D Wright (8) | 37 |
22nd | Richard Potzesny (22) & Philip Delafield (18) | 37 |
23rd | Glenn Beadle (14) & Paul Woods (14) | 36 |
24th | Jack Patterson (17) & James Temperley (15) | 35 |
25th | Simon Chumas (16) & Grantley Berkeley (15) | 35 |
26th | Malcolm Fullard (14) & Desmond Wilson (16) | 35 |
27th | David Reavell (24) & Matthew Carter (10) | 34 |
28th | John McKewan (21) & M R Banbury (20) | 34 |
29th | Jerry Clarke (14) & Brian Ridgeway (19) | 34 |
30th | Malcolm Maycock (14) & Mike Harper (13) | 34 |
31st | Paul Baker (16) & Bernard Bailey (22) | 34 |
32nd | Bob N Walker (18) & Paul MARTINS (14) | 31 |
33rd | John Forman (21) & Brian Lovell (20) | 27 |
34th | John Cartwright (17) & Peter Meiklejohn (24) | 25 |
Page will refresh results automatically for one hour