(95% handicap allowance)
Results | Gross | |
1st | Harley Smith(-5) The Rayleigh Club | 67 |
2nd | Sebastian Cave(-4) Coxmoor | 68 |
3rd | Reis Suart(-3) Welwyn Garden City Golf Club | 69 |
4th | Callum Bruce(-4) | 70 |
4th | Connor Bell(-3) Royal Blackheath | 70 |
6th | Josh BERRY(-4) Doncaster Golf Club | 71 |
7th | Ian Kenwright(-5) Haydock Park | 72 |
7th | Kishen Velani(-4) Wanstead | 72 |
7th | Ed Dimambro(-3) The Gog Magog | 72 |
7th | NICK PANTING(-4) Rochester & Cobham Park | 72 |
7th | Hugh Adams(-4) Hagley | 72 |
7th | Freddie MacArthur(-3) Ullesthorpe Court Golf Club | 72 |
7th | George Wright(-4) Bishops Stortford Golf Club | 72 |
7th | James Andrew Claridge(-5) Enville | 72 |
15th | Arron Edwards-Hill(-5) Chelmsford Golf Club | 73 |
15th | Ryan Owen(-3) Styal | 73 |
15th | Jordan Boulton(-3) Hollinwell | 73 |
15th | Rory Browne(-4) Feldon Valley Golf Club | 73 |
15th | Connor O'Brien(-3) Mid Herts Golf Club | 73 |
15th | James Crampton(-2) Spalding | 73 |
21st | Tony Mitchell(0) Harpenden Common Golf Club | 74 |
21st | Tim Mayer(-5) | 74 |
21st | Kipp Popert(-5) Wildernesse | 74 |
24th | Paddy Mullins(-4) Whitchurch (Cardiff) | 75 |
24th | Joshua Ashton(-4) Kedleston Park Golf Club | 75 |
24th | Charlie Herbert(-4) Harewood Downs Golf Club | 75 |
24th | Edward Davis(-2) Studley Wood Golf Club | 75 |
28th | Aiden Hooson(-4) Manchester | 76 |
28th | Warren Bates(-4) Heacham Manor | 76 |
28th | Billy Groom(-2) Worthing | 76 |
28th | James McLaughlin(-3) Broadstone (Dorset) | 76 |
28th | Ollie Brimfield(-5) Burnham & Berrow Golf Club | 76 |
28th | Luke Spooner(-4) Sundridge Park | 76 |
28th | Harry Uzzell(-4) Wentworth Golf Club | 76 |
28th | George Ash(-4) Hallowes Golf Club | 76 |
36th | Mark Stockdale(-4) Woburn | 77 |
36th | Jack Mcphail(-5) Southport & Ainsdale | 77 |
36th | Jack Osborne(-2) West Surrey Golf Club | 77 |
36th | Nicholas Martin(-2) South Herts | 77 |
36th | Archie Mathers(-3) Harpenden Common Golf Club | 77 |
36th | Duncan Hodgson(-2) Burhill | 77 |
36th | Will Marshall(-4) Heworth Golf Club (Durham) | 77 |
43rd | Callum Tibbs(-3) London | 78 |
43rd | Adam Barnard(-3) Elsham | 78 |
43rd | Zach Little(-4) West Herts Golf Club | 78 |
43rd | Tom Osborne(-2) Lindrick | 78 |
43rd | CHARLIE CROKER(-2) Abridge | 78 |
43rd | Adam Walker(-3) Huddersfield | 78 |
49th | Danny Loveday(-3) St Neots | 79 |
49th | Richard Southall(-3) Saffron Walden | 79 |
49th | Samuel Caney(-3) Hadley Wood Golf Club | 79 |
49th | Shay McQueen(-2) Brentwood | 79 |
53rd | WILLIAM J MCGHIE(-2) Lancaster | 81 |
53rd | Oscar Doran(-4) Delamere Forest | 81 |
53rd | Max Hopkins(-4) Bishops Stortford Golf Club | 81 |
56th | Mike Jackson(-2) Sundridge Park | WD |
Page will refresh results automatically for one hour