(85% handicap allowance)
Team | Nett Results | |
1st | Matthew Temperley (9) & James Temperley (17) | 43 |
2nd | Nick Hodgins (7) & Kevin Redfern (9) | 42 |
3rd | Joe Fitzpatrick (16) & Paul Tomblin (5) | 42 |
4th | Matthew Biggadike (7) & Gary Richards (17) | 41 |
5th | Matthew Bateman (17) & Benjamin Spaul (10) | 41 |
6th | Ernest Wale (9) & Tony Curneen (18) | 41 |
7th | Danny Richards (12) & Mark Wamsley (12) | 40 |
8th | Mark Richards (7) & John Latimer (6) | 40 |
9th | Robert Patterson (0) & Danny Seal (7) | 40 |
10th | Ian Raisbeck (3) & Martin Raisbeck (9) | 40 |
11th | Jake Conroy (8) & Cae Menai Davis (-3) | 39 |
12th | Peter Flowers (14) & Rob Kedgley (11) | 39 |
13th | Bob James (11) & Elliott MCCLEMENTS (13) | 38 |
14th | Stephen Noad (11) & Ben Knapper (12) | 38 |
15th | Simon Bird (1) & Patrick Peake (6) | 38 |
16th | Jon Summers (21) & Paul Lipscomb (6) | 38 |
17th | Steve Richardson (4) & Gareth Grewcock (12) | 38 |
18th | Mark Williams (10) & Steve English (11) | 38 |
19th | Andrew Clarke (6) & Alistair Ross (19) | 38 |
20th | Daniel Latimer (10) & Matthew Harvey (20) | 37 |
21st | Ian Hall (9) & R C Plowman (9) | 37 |
22nd | Jim Cresswell (7) & Brian Robert (14) | 37 |
23rd | Tony Ayles (9) & Nigel Witcombe (17) | 37 |
24th | Henry Tse (6) & Matt Tse (14) | 36 |
25th | Alex Dukes (8) & Patrick O'Flynn (24) | 35 |
26th | Nicholas Callaghan (6) & Stephen Conroy (21) | 34 |
27th | Jim Carlile (7) & David Carlile (15) | 34 |
28th | Trevor Bassil (11) & Dan James (7) | 34 |
29th | Mark Griffin (15) & George Griffin (9) | 34 |
30th | David Highfield (9) & David Rogers (14) | 33 |
31st | John Hardy (13) & Paul Sennett (3) | 33 |
32nd | Paul Roberts (8) & Brendan Minahan (20) | 33 |
33rd | Dave Richardson (9) & Shane Price (10) | 33 |
34th | Dave Spacey (10) & Gez Donohue (8) | 33 |
35th | Robert Bailey (11) & Mark Rush (6) | 33 |
36th | Colin Macbeth (9) & David Brattle (20) | 32 |
37th | John Strachan (20) & Doug E Root (15) | 32 |
38th | Mike Hickey (10) & Les Metcalfe (18) | 32 |
39th | Colin Bugsy Howe (11) & Nick Aikman (6) | 32 |
40th | Tim Lines (20) & Bernard Bailey (24) | 31 |
41st | Bradley Nunn (20) & Paul Vardy (15) | 31 |
42nd | David Dalton (17) & Fraser Welling (12) | 28 |
43rd | Richard Potzesny (20) & Nigel Ling (24) | 25 |
44th | Kenneth McDonald (9) & John Mackenzie (17) | 24 |
45th | Robert Clark (16) & Roy Massingale (19) | 24 |
46th | Lee Loudon (22) & Matthew Loudon (24) | 21 |
=47th* | Alan Pretty (7) & Ted Birtwistle (13) | 0 |
=47th* | Craig Palmer (8) & James Conaghan (17) | 0 |
* The players tied exactly on scores and countbacks
Page will refresh results automatically for one hour