Teams of 2 - best score on each hole to count
Both scores on all par 3's
Mulligans for sale
Coffee & Danish on arrival, Halfway House & 2-course meal
£52 per pair
Prizes: Team Prizes
Nearest the pin for member and guest
Straightest drive for member and guest
(85% handicap allowance)
Team | Result | |
1st | Pam Swatman (28) & Denise Bolt (20) | 53 |
2nd | Margaret Savage (29) & Sue Taylor (21) | 51 |
3rd | Teresa Wright (10) & Aly Nedza (7) | 50 |
4th | Sarah James (5) & Migs Earle (25) | 50 |
5th | Jean Munnelly (17) & Janet SMITH (25) | 50 |
6th | June Donaldson (30) & Michelle North (31) | 48 |
7th | Charlotte Doyle (3) & Ros Miles (12) | 48 |
8th | Weilee Cheong (30) & Fang Mei Lu (30) | 47 |
9th | Rosemary Hunt (26) & Nancy Burnett (18) | 47 |
10th | Glenys Walker (27) & Gill Baird (30) | 47 |
11th | Margaret Horner (12) & Sheila PERKINS (10) | 47 |
12th | Julia Little (8) & Alice Drewnicki (9) | 46 |
13th | Liz Perrottet (18) & Mohini Parmar (24) | 46 |
14th | Veronica Allen (13) & Barbara Frost (20) | 44 |
15th | Elsa Tye (20) & Elaine Martin (20) | 43 |
16th | Jackie Wai (27) & Katrina Robson (25) | 43 |
17th | Vivien Plummer (26) & Christine Rimmer (28) | 41 |
18th | Heather Donovan (37) & Kate Bos (31) | 27 |
Page will refresh results automatically for one hour