Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Jamie Gallacher Sunningdale Golf Club (0) | 75 | 69 | 144 | +2 | |
2nd | Gordon Forster Harpenden Common Golf Club (0) | 72 | 75 | 147 | +5 | |
3rd | Alex Collman Harpenden Common Golf Club (-2) | 75 | 74 | 149 | +7 | |
4th | Scott Armitage John O'Gaunt Golf Club (0) | 73 | 76 | 149 | +7 | |
5th | Nigel Ayling New Zealand Artisans Golf Club (4) | 73 | 76 | 149 | +7 | |
6th | Charles McKay Letchworth Golf Club (1) | 75 | 76 | 151 | +9 | |
7th | Lewis Watcham Harpenden Common Golf Club (2) | 77 | 75 | 152 | +10 | |
8th | Richard Tayler Llanwern (0) | 77 | 75 | 152 | +10 | |
9th | Stephen Jensen Woburn Golf Club (-1) | 75 | 77 | 152 | +10 | |
10th | Mat Larman Hanbury Manor (5) | 76 | 77 | 153 | +11 | |
11th | James Eldridge Hadley Wood Golf Club (7) | 77 | 77 | 154 | +12 | |
12th | jason court Sandy Lodge Golf Club (4) | 81 | 74 | 155 | +13 | |
13th | Darren Noel West Hill Golf Club (3) | 77 | 78 | 155 | +13 | |
14th | David Watson Rickmansworth (5) | 83 | 73 | 156 | +14 | |
15th | Nick Hastings Hadley Wood Golf Club (6) | 80 | 76 | 156 | +14 | |
16th | J Smith Wyke Green Golf Club (1) | 84 | 74 | 158 | +16 | |
17th | John Wood Peterborough Milton Golf Club (6) | 80 | 78 | 158 | +16 | |
18th | Iain Simpson Brookmans Park (2) | 78 | 80 | 158 | +16 | |
19th | Brian Keely East Berkshire Golf Club (3) | 81 | 78 | 159 | +17 | |
20th | Paul Kitching The Millbrook Golf Club (3) | 75 | 84 | 159 | +17 | |
21st | Philip C Sutton Dunstable Downs Golf Club (0) | 80 | 80 | 160 | +18 | |
22nd | Grahame Castle Northamptonshire County Golf Club (7) | 79 | 82 | 161 | +19 | |
23rd | Robbie Pritchett Hadley Wood Golf Club (6) | 81 | 82 | 163 | +21 | |
24th | James Webster West Essex (4) | 75 | 89 | 164 | +22 | |
25th | christopher maples Walton Heath Golf Club (6) | 78 | 87 | 165 | +23 | |
26th | Daniel Haggerty Letchworth Golf Club (6) | 85 | 82 | 167 | +25 | |
27th | Jamie WISE Harpenden Golf Club (5) | 85 | 82 | 167 | +25 | |
28th | Patrick Walsh Crews Hill (6) | 85 | 84 | 169 | +27 | |
29th | Simon Dean Powell Calcot Park Golf Club (6) | 81 | 89 | 170 | +28 | |
30th | Philip Gee Mowsbury (9) | 88 | 83 | 171 | +29 | |
31st | Jim Carlile (7) | 90 | 92 | 182 | +40 | |
32nd | Paul McAvoy Harpenden Common Golf Club (1) | 78 | NR | NR | ||
33rd | John Howells Windlesham Golf Club (8) | 85 | NR | NR | ||
34th | Paul Manion Grims Dyke (8) | 92 | NR | NR | ||
35th | Michael Blakebrough Colchester Golf Club (9) | NR | NR | NR | ||
36th | John Reeve Saffron Walden Golf Club (9) | NR | 90 | NR | ||
37th | Neil Percival Hayling Golf Club (5) | 83 | NR | NR | ||
38th | Michael Charles Sandy Lodge (3) | NR | 85 | NR |
Page will refresh results automatically for one hour