| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Luke Johnson Kings Lynn Golf Club | 73 | 69 | 142 | LEVEL | |
| 2nd | Taylor Carter Rochford Hundred Golf Club | 73 | 70 | 143 | +1 | |
| 3rd | David Corben Hindhead Golf Club | 72 | 71 | 143 | +1 | |
| 4th | Simon Richardson Spalding Golf Club | 69 | 74 | 143 | +1 | |
| 5th | Tom Robson Weymouth Golf Club | 72 | 72 | 144 | +2 | |
| 6th | Rob MacGregor Tehidy Park Golf Club | 72 | 72 | 144 | +2 | |
| 7th | Alex Macarthur Letchworth Golf Club | 75 | 70 | 145 | +3 | |
| 8th | Cameron Long Burton-on-Trent Golf Club | 77 | 69 | 146 | +4 | |
| 9th | George Bloor Cavendish Golf Club | 74 | 72 | 146 | +4 | |
| 10th | Owen Davies Brampton Park Golf Club | 74 | 72 | 146 | +4 | |
| 11th | Jacques Cooke Burhill Golf Club | 73 | 73 | 146 | +4 | |
| 12th | Gary Oliver Kirby Muxloe Golf Club | 70 | 76 | 146 | +4 | |
| 13th | Darren Walkley Hayling Golf Club | 74 | 73 | 147 | +5 | |
| 14th | Ben Wall Hayling Golf Club | 72 | 75 | 147 | +5 | |
| 15th | Jamie Harrison Rotherham Golf Club | 72 | 75 | 147 | +5 | |
| 16th | Justin Phelps Northwood Golf Club | 70 | 77 | 147 | +5 | |
| 17th | Laurie Owen Harpenden Common Golf Club | 70 | 77 | 147 | +5 | |
| 18th | Scott Gregory Corhampton Golf Club | 77 | 71 | 148 | +6 | |
| 19th | Jack Haines Gerrards Cross Golf Club | 75 | 73 | 148 | +6 | |
| 20th | Gordon Stewart | 74 | 74 | 148 | +6 | |
| 21st | George Gardner | 73 | 75 | 148 | +6 | |
| 22nd | Luke Thompson Rookery Park Golf Club | 71 | 77 | 148 | +6 | |
| 23rd | Louis Campbell Moor Park Golf Club | 76 | 73 | 149 | +7 | |
| 24th | Alfie Plant Sundridge Park Golf Club | 76 | 73 | 149 | +7 | |
| 25th | Patrick Ruff Sutton Coldfield Golf Club | 75 | 74 | 149 | +7 | |
| 26th | Sam Donald Eaglescliffe & District Golf Club | 75 | 74 | 149 | +7 | |
| 27th | NICK PANTING Rochester & Cobham Park | 74 | 75 | 149 | +7 | |
| 28th | O White Pannal Golf Club | 76 | 74 | 150 | +8 | |
| 29th | Jack Bartlett Woburn Golf Club | 76 | 74 | 150 | +8 | |
| 30th | Simon Bird | 75 | 75 | 150 | +8 | |
| 31st | Matthew Alden West Middlesex Golf Club | 74 | 76 | 150 | +8 | |
| 32nd | Julian Sansom Newport (Gwent) Golf Club | 73 | 77 | 150 | +8 | |
| 33rd | Ben Brewster Wheatley Golf Club | 73 | 77 | 150 | +8 | |
| 34th | Billy Watson North Hants Golf Club | 72 | 78 | 150 | +8 | |
| 35th | Benjamin Churchill Beeston Fields Golf Club | 71 | 79 | 150 | +8 | |
| 36th | Mark Burgess Blackmoor Golf Club | 79 | 72 | 151 | +9 | |
| 37th | John Ambridge Moor Park Golf Club | 77 | 74 | 151 | +9 | |
| 38th | John Kemp Woburn | 75 | 76 | 151 | +9 | |
| 39th | Oliver Ross Ashridge Golf Club | 76 | 76 | 152 | +10 | |
| 40th | Nick Woof Ashridge Golf Club | 80 | 73 | 153 | +11 | |
| 41st | Matthew Bacon Costessey Park Golf Club | 80 | 73 | 153 | +11 | |
| 42nd | Ryan Wesselingh Kedleston Park Golf Club | 77 | 76 | 153 | +11 | |
| 43rd | Michael Campbell Kettering Golf Club | 75 | 78 | 153 | +11 | |
| 44th | Louie Pett The Warwickshire Golf & Country Club | 76 | 78 | 154 | +12 | |
| 45th | Paul. Scarrett Blackwell Golf Club | 75 | 79 | 154 | +12 | |
| 46th | Will Smith Stoneleigh Deer Park Golf Club | 75 | 79 | 154 | +12 | |
| 47th | Jack Bircham | 74 | 80 | 154 | +12 | |
| 48th | Oliver Fullerton Elton Furze Golf Club | 80 | 75 | 155 | +13 | |
| 49th | Danial Parsons Sudbury | 79 | 76 | 155 | +13 | |
| 50th | Lewis Watcham Harpenden Common Golf Club | 78 | 77 | 155 | +13 | |
| 51st | Robert Patterson | 78 | 77 | 155 | +13 | |
| 52nd | Ben Lobacz Blackmoor Golf Club | 77 | 78 | 155 | +13 | |
| 53rd | Paul Waring Felixstowe Ferry Golf Club | 76 | 79 | 155 | +13 | |
| 54th | Michael East Burnham Beeches Golf Club | 75 | 80 | 155 | +13 | |
| 55th | Brad Skeates Buckinghamshire Golf Club | 79 | 77 | 156 | +14 | |
| 56th | Alexander Stubbs Oxfordshire (The) Golf Club | 78 | 78 | 156 | +14 | |
| 57th | Arthur Leonard | 80 | 77 | 157 | +15 | |
| 58th | Niall Johnston Letchworth Golf Club | 79 | 78 | 157 | +15 | |
| 59th | Danny Western Gorleston Golf Club | 80 | 79 | 159 | +17 | |
| 60th | Lee White Frilford Heath | 83 | 81 | 164 | +22 | |
| 61st | Digby Edgley | 88 | 81 | 169 | +27 | |
| 62nd | Luke Northwood Kenilworth | 79 | WD | WD | ||
| 63rd | Gian-Marco Petrozzi Trentham Golf Club | 79 | WD | WD | ||
| 64th | Nic Elliott Tandridge | 86 | WD | WD | ||
| 65th | Jake Mildenhall Buckinghamshire Golf Club | WD | WD | WD | ||

Page will refresh results automatically for one hour