Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
1st | Matt Wilcox North Hants Golf Club | 71 | 71 | 69 | 68 | 279 | -5 | |
2nd | Thomas Spreadborough Farnham Golf Club | 68 | 74 | 72 | 69 | 283 | -1 | |
2nd | Arron Edwards-Hill Chelmsford Golf Club | 72 | 68 | 74 | 69 | 283 | -1 | |
2nd | Benjamin Pierleoni | 72 | 70 | 67 | 74 | 283 | -1 | |
5th | Richard Wale Kibworth | 71 | 72 | 72 | 69 | 284 | LEVEL | |
5th | Mikey Doble Reigate Hill Golf Club | 68 | 71 | 72 | 73 | 284 | LEVEL | |
5th | Ian Kenwright Haydock Park | 67 | 72 | 72 | 73 | 284 | LEVEL | |
8th | Alexander Nicholls Goring & Streatley Golf Club | 70 | 72 | 70 | 73 | 285 | +1 | |
9th | George Saunders | 72 | 73 | 71 | 70 | 286 | +2 | |
10th | James Biggs Diss | 68 | 76 | 72 | 71 | 287 | +3 | |
10th | Luke Colgate | 75 | 72 | 68 | 72 | 287 | +3 | |
10th | Tony Wilkins Harpenden Common Golf Club | 72 | 70 | 71 | 74 | 287 | +3 | |
13th | Ryan Hodges Harpenden Common Golf Club | 74 | 69 | 77 | 68 | 288 | +4 | |
13th | Dan Brown Littlestone Golf Club | 72 | 71 | 75 | 70 | 288 | +4 | |
13th | David Corben Hindhead Golf Club | 73 | 72 | 70 | 73 | 288 | +4 | |
13th | Callum Farr Priors Hall Golf Club | 74 | 73 | 68 | 73 | 288 | +4 | |
17th | Benjamin Churchill Beeston Fields Golf Club | 72 | 74 | 69 | 74 | 289 | +5 | |
18th | Laurie Owen Harpenden Common Golf Club | 70 | 75 | 74 | 71 | 290 | +6 | |
18th | Peter Handcock Harleyford Golf Club | 74 | 73 | 71 | 72 | 290 | +6 | |
18th | Jacob Oakley Styal Golf Club | 71 | 72 | 72 | 75 | 290 | +6 | |
21st | Ollie Read (J) Whittington Heath | 74 | 69 | 73 | 75 | 291 | +7 | |
22nd | Ben Firth Leeds Golf Centre | 74 | 72 | 75 | 71 | 292 | +8 | |
22nd | Barclay Brown Hallamshire Golf Club | 72 | 73 | 71 | 76 | 292 | +8 | |
24th | Cameron Phillips Hindhead Golf Club | 73 | 75 | 72 | 73 | 293 | +9 | |
24th | Thomas Robson Rowlands Castle Golf Club | 74 | 74 | 71 | 74 | 293 | +9 | |
24th | Jamie Markwick Corhampton | 76 | 70 | 72 | 75 | 293 | +9 | |
27th | Jake McGoldrick Enville | 75 | 71 | 75 | 74 | 295 | +11 | |
27th | Lukas Warren Thorndon Park Golf Club | 70 | 73 | 76 | 76 | 295 | +11 | |
29th | Max Jordan Langley Park Golf Club | 72 | 75 | 78 | 71 | 296 | +12 | |
29th | Alex Collman Ashridge | 71 | 76 | 75 | 74 | 296 | +12 | |
29th | Jack Slater Letchworth Golf Club | 73 | 75 | 74 | 74 | 296 | +12 | |
29th | Alex Talbot Stoneham Golf Club | 74 | 74 | 73 | 75 | 296 | +12 | |
29th | Jack Haines Gerrards Cross Golf Club | 76 | 71 | 74 | 75 | 296 | +12 | |
34th | Alex James Dixon City of Newcastle | 74 | 72 | 73 | 78 | 297 | +13 | |
34th | Ed Green Moor Park Golf Club | 75 | 70 | 71 | 81 | 297 | +13 | |
36th | Ben Platt East Berkshire Golf Club | 76 | 71 | 76 | 75 | 298 | +14 | |
36th | obediah ayton Sutton Green Golf Club | 77 | 71 | 75 | 75 | 298 | +14 | |
38th | Joshua Bristow Canterbury | 73 | 73 | 76 | 77 | 299 | +15 | |
38th | Haider Hussain Kendleshire Golf Club (The) | 71 | 75 | 74 | 79 | 299 | +15 | |
38th | Cole Betteridge Sherwood Forest | 70 | 73 | 76 | 80 | 299 | +15 | |
41st | Jared Tyacke West Herts Golf Club | 76 | 70 | 79 | 75 | 300 | +16 | |
41st | James Kee Moor Park Golf Club | 73 | 75 | 76 | 76 | 300 | +16 | |
41st | Joe Harvey Kendleshire Golf Club (The) | 74 | 73 | 76 | 77 | 300 | +16 | |
44th | Paul Coburn | 75 | 72 | 79 | 75 | 301 | +17 | |
44th | Jon Hopkins Bishops Stortford Golf Club | 71 | 76 | 73 | 81 | 301 | +17 | |
44th | George Williams Knebworth Golf Club | 72 | 76 | 72 | 81 | 301 | +17 | |
44th | Calvin Sherwood Rookery Park Golf Club | 71 | 76 | 70 | 84 | 301 | +17 | |
48th | J G Cass Fulford Golf Club | 71 | 75 | 79 | 78 | 303 | +19 | |
49th | George Adams Chapel-en-le-Frith Golf Club | 73 | 75 | 79 | 80 | 307 | +23 | |
50th | Aaron Ashberry Burford Golf Club | 78 | 71 | 149 | +7 | |||
50th | Paul McAvoy Harpenden Common Golf Club | 76 | 73 | 149 | +7 | |||
50th | Olly Huggins Frilford Heath Golf Club | 74 | 75 | 149 | +7 | |||
50th | Alasdair Plumb Chelmsford Golf Club | 72 | 77 | 149 | +7 | |||
50th | George Gennings Thorndon Park Golf Club | 72 | 77 | 149 | +7 | |||
55th | William Shackleton Oxfordshire (The) | 79 | 71 | 150 | +8 | |||
55th | Charlie Thornton Fulford Golf Club | 77 | 73 | 150 | +8 | |||
55th | William Dodds Styal Golf Club | 74 | 76 | 150 | +8 | |||
55th | Brandon Meads Brentwood | 73 | 77 | 150 | +8 | |||
59th | Ben Quinney Kings Hill | 78 | 73 | 151 | +9 | |||
59th | Will Percival Orsett Golf Club | 78 | 73 | 151 | +9 | |||
59th | Shane Slatter Calcot Park Golf Club | 77 | 74 | 151 | +9 | |||
59th | Owen Benson Redbourn Golf Club | 76 | 75 | 151 | +9 | |||
59th | Michael Gilbert Chelmsford Golf Club | 75 | 76 | 151 | +9 | |||
59th | George Leversuch South Herts | 75 | 76 | 151 | +9 | |||
59th | Jack Bircham | 74 | 77 | 151 | +9 | |||
59th | Lawrence Cherry Stoneham Golf Club | 74 | 77 | 151 | +9 | |||
59th | Paul Waring Felixstowe Ferry Golf Club | 72 | 79 | 151 | +9 | |||
59th | Max Hopkins Bishops Stortford Golf Club | 70 | 81 | 151 | +9 | |||
59th | Jack Hawksby Sherwood Forest | 66 | 85 | 151 | +9 | |||
70th | Lewis Watcham Harpenden Common Golf Club | 78 | 74 | 152 | +10 | |||
70th | John Ambridge Moor Park Golf Club | 77 | 75 | 152 | +10 | |||
70th | Freddie MacArthur Ullesthorpe Court Golf Club | 76 | 76 | 152 | +10 | |||
70th | Ed Dimambro The Gog Magog | 75 | 77 | 152 | +10 | |||
74th | S Bairstow Hallowes Golf Club | 79 | 74 | 153 | +11 | |||
74th | Greg Hurley The Hertfordshire | 78 | 75 | 153 | +11 | |||
74th | Jack Kelly Sandy Lodge Golf Club | 78 | 75 | 153 | +11 | |||
74th | NICK PANTING Rochester & Cobham Park | 74 | 79 | 153 | +11 | |||
78th | Billy Whiteman Addington Palace Golf Club | 78 | 76 | 154 | +12 | |||
78th | aadam syed Foxhills Golf Club | 78 | 76 | 154 | +12 | |||
78th | Tom Cleaton Rugby Golf Club | 77 | 77 | 154 | +12 | |||
78th | Jacob Aaholm Coombe Wood Golf Club | 77 | 77 | 154 | +12 | |||
78th | Ben Lobacz Blackmoor Golf Club | 76 | 78 | 154 | +12 | |||
78th | Jamie Cooper Bowood | 76 | 78 | 154 | +12 | |||
84th | Danial Parsons Sudbury | 77 | 78 | 155 | +13 | |||
84th | Hugo Kedzlie Spalding Golf Club | 76 | 79 | 155 | +13 | |||
86th | Jerome Foster The Shire London Golf Club | 78 | 78 | 156 | +14 | |||
86th | Ryan Craig Dunstable Downs | 78 | 78 | 156 | +14 | |||
86th | Callum Brookes Saffron Walden Golf Club | 77 | 79 | 156 | +14 | |||
89th | Dominic George Clemons The Gog Magog | 79 | 78 | 157 | +15 | |||
90th | Tom Broxup Cookridge Hall | 82 | 76 | 158 | +16 | |||
90th | Adam Winter Woburn Golf Club | 79 | 79 | 158 | +16 | |||
92nd | Michael Chambers Overstone Park Golf Club | 81 | 79 | 160 | +18 | |||
93rd | Joel Smith Stratford-on-Avon | 84 | 77 | 161 | +19 | |||
94th | Christopher Bartrum Diss Golf Club | 81 | 83 | 164 | +22 | |||
95th | Karl Vincent Hertfordshire (The) Golf Club | 86 | 83 | 169 | +27 | |||
96th | Curtis Knipes Abridge Golf & Country Club | 71 | DQ | DQ | ||||
97th | Luke Charnley South Beds Golf Club | NR | DQ | DQ | ||||
98th | Jackson Massey Surrey National Golf Club | 73 | 75 | 80 | WD | WD | ||
99th | Mason Essam Dartford Golf Club | 80 | WD | WD |
Page will refresh results automatically for one hour