Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Steve Watts Seaford (-1) | 71 | 70 | 141 | -1 | |
2nd | Gordon Forster Harpenden Common Golf Club (1) | 73 | 71 | 144 | +2 | |
3rd | Scott Armitage John O'Gaunt Golf Club (1) | 73 | 72 | 145 | +3 | |
4th | Alex Collman Ashridge (-1) | 75 | 72 | 147 | +5 | |
4th | Tony Wilkins Harpenden Common Golf Club (-2) | 74 | 73 | 147 | +5 | |
6th | Paul McAvoy Harpenden Common Golf Club (0) | 75 | 73 | 148 | +6 | |
7th | D.j. Westwood Little Aston Golf Club (0) | 75 | 74 | 149 | +7 | |
7th | Tom Leech Ferndown Golf Club (1) | 74 | 75 | 149 | +7 | |
9th | Justin Saunders Porters Park Golf Club (3) | 80 | 70 | 150 | +8 | |
9th | Steve Bland North Hants Golf Club (1) | 75 | 75 | 150 | +8 | |
11th | Iain Yule Kings Lynn Golf Club (1) | 77 | 74 | 151 | +9 | |
11th | Bob Taylor Highgate Golf Club (5) | 76 | 75 | 151 | +9 | |
11th | James Hill Great Yarmouth & Caister (2) | 76 | 75 | 151 | +9 | |
11th | Karl Smith Handsworth Golf Club (2) | 74 | 77 | 151 | +9 | |
11th | ROBERT OSMOND Rochester & Cobham Park (1) | 74 | 77 | 151 | +9 | |
11th | Giles Legg Ferndown Golf Club (2) | 73 | 78 | 151 | +9 | |
17th | Darren John Gatward Calcot Park Golf Club (4) | 77 | 75 | 152 | +10 | |
17th | Nigel Ayling New Zealand Artisans Golf Club (5) | 75 | 77 | 152 | +10 | |
17th | Stuart Bennett Enville Golf Club (1) | 74 | 78 | 152 | +10 | |
17th | Adam Print Overstone Park Golf Club (0) | 74 | 78 | 152 | +10 | |
21st | Bruce McQuade Royal Norwich Golf Club (3) | 79 | 74 | 153 | +11 | |
22nd | Steven Watton Enville Golf Club (2) | 77 | 77 | 154 | +12 | |
22nd | Darren Noel West Hill Golf Club (4) | 75 | 79 | 154 | +12 | |
24th | Sebastian Frankiss Muswell Hill Golf Club (4) | 76 | 79 | 155 | +13 | |
24th | William John Carey Muswell Hill (5) | 74 | 81 | 155 | +13 | |
26th | Paul Kitching The Millbrook Golf Club (3) | 79 | 77 | 156 | +14 | |
27th | Graham Bennet Chelmsford Golf Club (4) | 81 | 76 | 157 | +15 | |
27th | Jamie WISE Harpenden Golf Club (5) | 80 | 77 | 157 | +15 | |
27th | Jason Spurr Brentwood Golf Club (1) | 79 | 78 | 157 | +15 | |
30th | Colin Johnson Hainault Forest Golf Club (1) | 81 | 77 | 158 | +16 | |
30th | Tim Howard Camberley Heath Golf Club (2) | 81 | 77 | 158 | +16 | |
30th | Gordon Stewart (1) | 81 | 77 | 158 | +16 | |
30th | Neil Dawson North Hants Golf Club (2) | 80 | 78 | 158 | +16 | |
34th | James Webster West Essex (3) | 86 | 73 | 159 | +17 | |
34th | Steven Walsom Muswell Hill (4) | 83 | 76 | 159 | +17 | |
34th | Philip Mitchell (6) | 82 | 77 | 159 | +17 | |
34th | Duncan Scott Pyecombe Golf Club (0) | 81 | 78 | 159 | +17 | |
34th | Simon Tiplady Brighton & Hove Golf Club (3) | 81 | 78 | 159 | +17 | |
34th | David Watson Rickmansworth (6) | 78 | 81 | 159 | +17 | |
34th | Greg Jarvis Eaton (4) | 77 | 82 | 159 | +17 | |
41st | Craig Buttivant Gerrards Cross Golf Club (1) | 79 | 82 | 161 | +19 | |
41st | christopher maples Walton Heath Golf Club (7) | 77 | 84 | 161 | +19 | |
43rd | Frank Ward Ashridge (5) | 83 | 79 | 162 | +20 | |
44th | David Willcox Highgate Golf Club (7) | 85 | 78 | 163 | +21 | |
44th | James Storey Hadley Wood Golf Club (5) | 84 | 79 | 163 | +21 | |
44th | Darren Wells Frinton Golf Club (5) | 80 | 83 | 163 | +21 | |
44th | David Smith Farnham (7) | 80 | 83 | 163 | +21 | |
44th | Daniel Haggerty Letchworth Golf Club (6) | 80 | 83 | 163 | +21 | |
44th | Grahame Castle Northamptonshire County Golf Club (7) | 79 | 84 | 163 | +21 | |
50th | Tony Gilmore Chobham Golf Club (5) | 86 | 79 | 165 | +23 | |
50th | John Howells Windlesham Golf Club (7) | 82 | 83 | 165 | +23 | |
52nd | Simon Dean Powell Calcot Park Golf Club (6) | 86 | 80 | 166 | +24 | |
53rd | Christopher Maddison Windlesham Golf Club (5) | 84 | 83 | 167 | +25 | |
54th | Philip Gee Mowsbury (9) | 92 | NR | NR | ||
55th | John Reeve Saffron Walden Golf Club (7) | 87 | NR | NR | ||
56th | Will Walker Chigwell Golf Club (5) | WD | WD |
Page will refresh results automatically for one hour