Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Gareth Sheridan Camberley Heath Golf Club (-1) | 70 | 70 | 140 | -2 | |
2nd | Charles McKay Letchworth Golf Club (1) | 69 | 71 | 140 | -2 | |
3rd | James Crampton Spalding (-2) | 68 | 74 | 142 | LEVEL | |
4th | Lewis Watcham Harpenden Common Golf Club (0) | 73 | 70 | 143 | +1 | |
5th | Scott Armitage John O'Gaunt Golf Club (0) | 70 | 73 | 143 | +1 | |
6th | Graham Bennet Chelmsford Golf Club (4) | 69 | 74 | 143 | +1 | |
7th | ROBERT OSMOND Rochester & Cobham Park (0) | 69 | 76 | 145 | +3 | |
8th | Iain Yule Kings Lynn Golf Club (1) | 74 | 72 | 146 | +4 | |
9th | Paul Hosking Centurion Golf Club (4) | 77 | 70 | 147 | +5 | |
10th | Jeremy Platt East Berkshire Golf Club (4) | 73 | 74 | 147 | +5 | |
11th | Paul Marshall (2) | 73 | 74 | 147 | +5 | |
12th | Ian Hendry Seaton Carew Golf Club (1) | 76 | 72 | 148 | +6 | |
13th | Keith Hearne Spalding Golf Club (2) | 73 | 76 | 149 | +7 | |
14th | Louis Matamala Verulam Golf Club (2) | 75 | 75 | 150 | +8 | |
15th | Nigel Ayling New Zealand Artisans Golf Club (4) | 73 | 77 | 150 | +8 | |
16th | Steven Watton Enville Golf Club (2) | 71 | 79 | 150 | +8 | |
17th | Joe Conway Thetford Golf Club (5) | 76 | 75 | 151 | +9 | |
18th | Adam Wells Wentworth Golf Club (5) | 76 | 75 | 151 | +9 | |
19th | Gordon Forster Harpenden Common Golf Club (1) | 73 | 78 | 151 | +9 | |
20th | Bob Taylor Highgate Golf Club (3) | 76 | 76 | 152 | +10 | |
21st | Sam Smith Prince's Golf Club (4) | 76 | 76 | 152 | +10 | |
22nd | Darren John Gatward Calcot Park Golf Club (3) | 75 | 77 | 152 | +10 | |
23rd | Bob Florence Rochester & Cobham Park Golf Club (0) | 74 | 78 | 152 | +10 | |
24th | Jody Greenall Woburn Golf Club (0) | 78 | 75 | 153 | +11 | |
25th | Paul Nancarrow Old Fold Manor Golf Club (2) | 76 | 77 | 153 | +11 | |
26th | John Reeve Saffron Walden Golf Club (5) | 80 | 75 | 155 | +13 | |
27th | Simon Dean Powell Calcot Park Golf Club (5) | 79 | 76 | 155 | +13 | |
28th | Jason Saunders Littlestone Golf Club (0) | 76 | 79 | 155 | +13 | |
29th | B A M Wessely The Berkshire Golf Club (5) | 79 | 77 | 156 | +14 | |
30th | Richard J Bolger Prestatyn Golf Club (3) | 76 | 80 | 156 | +14 | |
31st | Paul Smith Bearsted Golf Club (6) | 78 | 79 | 157 | +15 | |
32nd | Steven McMurray Hainault Forest Golf Club (4) | 78 | 79 | 157 | +15 | |
33rd | Steven Ferris Muswell Hill Golf Club (6) | 80 | 78 | 158 | +16 | |
34th | jason court Sandy Lodge Golf Club (2) | 80 | 79 | 159 | +17 | |
35th | Andy Macey Bramshaw Golf Club (5) | 79 | 80 | 159 | +17 | |
36th | William Kirtley Toot Hill Golf Club (7) | 78 | 81 | 159 | +17 | |
37th | John Howells Windlesham Golf Club (6) | 78 | 81 | 159 | +17 | |
38th | Philip Matthews Muswell Hill (8) | 77 | 82 | 159 | +17 | |
39th | David Watson Rickmansworth (5) | 79 | 82 | 161 | +19 | |
40th | David Willcox Highgate Golf Club (6) | 79 | 82 | 161 | +19 | |
41st | Grahame Castle Northamptonshire County Golf Club (7) | 86 | 76 | 162 | +20 | |
42nd | Richard Parrish Orsett Golf Club (6) | 82 | 80 | 162 | +20 | |
43rd | Mark Smith Elsenham Golf Centre (6) | 80 | 82 | 162 | +20 | |
44th | David Meacher Highgate Golf Club (1) | 80 | 83 | 163 | +21 | |
45th | Ken Whitton Ashridge Golf Club (4) | 80 | 87 | 167 | +25 | |
46th | Mark Ali Highgate Golf Club (10) | 86 | 84 | 170 | +28 | |
47th | Duncan Rogers East Berkshire Golf Club (6) | 88 | 83 | 171 | +29 | |
48th | Kevin McNamara South Beds Golf Club (11) | 85 | 86 | 171 | +29 | |
49th | Glen Roberts Old Fold Manor Golf Club (6) | 91 | 83 | 174 | +32 | |
50th | Ian Tilbrook Worplesdon Golf Club (6) | 93 | 85 | 178 | +36 | |
51st | Eddie Maylor Batchwood Hall Golf Club (8) | 92 | 86 | 178 | +36 | |
52nd | Philip Gee Mowsbury (8) | 90 | 90 | 180 | +38 | |
53rd | Antony Perry (3) | 86 | NR | NR | ||
54th | Adam Uttley Centurion Golf Club (5) | NR | 81 | NR | ||
55th | Paul McAvoy Harpenden Common Golf Club (1) | NR | 73 | NR | ||
56th | Zarig Cooper South Herts Golf Club (6) | NR | NR | NR |
Page will refresh results automatically for one hour