Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Iain Yule Kings Lynn Golf Club (0) | 72 | 71 | 143 | +1 | |
2nd | Russell Conway-Lye Letchworth Golf Club (1) | 75 | 71 | 146 | +4 | |
3rd | Bruce McQuade Royal Norwich Golf Club (2) | 75 | 72 | 147 | +5 | |
4th | Gordon Forster Harpenden Common Golf Club (1) | 75 | 72 | 147 | +5 | |
5th | Stuart Bennett Enville Golf Club (2) | 77 | 72 | 149 | +7 | |
6th | Scott Armitage John O'Gaunt Golf Club (1) | 76 | 73 | 149 | +7 | |
7th | Charles McKay Letchworth Golf Club (0) | 75 | 74 | 149 | +7 | |
8th | Jody Greenall Woburn Golf Club (0) | 77 | 74 | 151 | +9 | |
9th | Darren John Gatward Calcot Park Golf Club (3) | 77 | 75 | 152 | +10 | |
10th | Paul Hibbert Leatherhead Golf Club (4) | 74 | 78 | 152 | +10 | |
11th | D.j. Westwood Little Aston Golf Club (-1) | 71 | 81 | 152 | +10 | |
12th | Paul McAvoy Harpenden Common Golf Club (0) | 71 | 81 | 152 | +10 | |
13th | James Hill Great Yarmouth & Caister (1) | 78 | 75 | 153 | +11 | |
14th | Sean Maxwell Northwood Golf Club (2) | 78 | 75 | 153 | +11 | |
15th | R D Gillman West Essex Golf Club (2) | 78 | 75 | 153 | +11 | |
16th | Paul Nancarrow Old Fold Manor Golf Club (2) | 75 | 78 | 153 | +11 | |
17th | Bob Taylor Highgate Golf Club (4) | 74 | 79 | 153 | +11 | |
18th | Sebastian Frankiss Muswell Hill Golf Club (5) | 79 | 75 | 154 | +12 | |
19th | ROBERT OSMOND Rochester & Cobham Park (0) | 79 | 75 | 154 | +12 | |
20th | Ian Hendry Seaton Carew Golf Club (2) | 78 | 77 | 155 | +13 | |
21st | J Smith Wyke Green Golf Club (-1) | 76 | 79 | 155 | +13 | |
22nd | Simon Tiplady Brighton & Hove Golf Club (2) | 76 | 79 | 155 | +13 | |
23rd | Paul Alan Hulme Stockwood Park (1) | 78 | 79 | 157 | +15 | |
24th | Paul Kitching The Millbrook Golf Club (3) | 80 | 78 | 158 | +16 | |
25th | Jamie WISE Harpenden Golf Club (5) | 78 | 80 | 158 | +16 | |
26th | James Webster West Essex (3) | 78 | 80 | 158 | +16 | |
27th | William John Carey Muswell Hill (7) | 76 | 82 | 158 | +16 | |
28th | Elliott Payne Chigwell Golf Club (5) | 82 | 77 | 159 | +17 | |
29th | Stuart Chapman South Herts Golf Club (5) | 79 | 80 | 159 | +17 | |
30th | Nigel Ayling New Zealand Artisans Golf Club (4) | 79 | 80 | 159 | +17 | |
31st | Steven McMurray Hainault Forest Golf Club (2) | 79 | 81 | 160 | +18 | |
32nd | Stephen Wright Belfry Golf Club (4) | 79 | 82 | 161 | +19 | |
33rd | Columb Harrington Oxford (4) | 78 | 83 | 161 | +19 | |
34th | David Watson Rickmansworth (5) | 77 | 84 | 161 | +19 | |
35th | Steven Watton Enville Golf Club (3) | 84 | 78 | 162 | +20 | |
36th | Steven Walsom Muswell Hill (5) | 81 | 81 | 162 | +20 | |
37th | Antony Perry (4) | 81 | 81 | 162 | +20 | |
38th | Grahame Castle Northamptonshire County Golf Club (8) | 85 | 80 | 165 | +23 | |
39th | Ken Whitton Ashridge Golf Club (3) | 79 | 86 | 165 | +23 | |
40th | Joe Conway Thetford Golf Club (5) | 77 | 88 | 165 | +23 | |
41st | Gary Fisher Chelmsford Golf Club (3) | 84 | 82 | 166 | +24 | |
42nd | Kevin Viney Muswell Hill Golf Club (7) | 81 | 85 | 166 | +24 | |
43rd | J.k. Day Enville Golf Club (6) | 80 | 87 | 167 | +25 | |
44th | Simon Dean Powell Calcot Park Golf Club (5) | 86 | 83 | 169 | +27 | |
45th | John Reeve Saffron Walden Golf Club (6) | 84 | 86 | 170 | +28 | |
46th | John Howells Windlesham Golf Club (6) | 84 | 87 | 171 | +29 | |
47th | Philip Gee Mowsbury (9) | 85 | 89 | 174 | +32 | |
48th | Daniel Haggerty Letchworth Golf Club (5) | 83 | 94 | 177 | +35 | |
49th | Lee Sexton South Herts Golf Club (6) | 95 | 89 | 184 | +42 | |
50th | Paul Smith Bearsted Golf Club (7) | NR | 81 | NR | ||
51st | (TONY) Anthony Jansen St George's Hill Golf Club (3) | 79 | NR | NR | ||
52nd | Ian Tilbrook Worplesdon Golf Club (7) | NR | 83 | NR | ||
53rd | Paul Maunder West Middlesex Golf Club (4) | 83 | 83 | +12 |
Page will refresh results automatically for one hour