More

Berkhamsted Golf Club

64th Berkhamsted Trophy

Thursday 3rd April 2025 - Saturday 5th April 2025
Tees, Berkhamsted 18 Hole

Leaderboard R1 R2 R3 R4 Total
1st  Ben Bolton Enville 68 68 76 72 284
2nd  George Saunders † 74 70 72 70 286
3rd = Bryn Thomas 72 70 72 73 287
3rd = Harry Cox † Welwyn Garden City Golf Club 70 69 73 75 287
5th  Joshua Rudkin † 71 72 72 73 288
6th = Ben Sessions † Bishops Stortford Golf Club 74 71 74 70 289
6th = Laurent Beech 68 77 72 72 289
6th = Harry Thomas † 68 75 68 78 289
9th = LUCAS DENNISON 67 73 77 73 290
9th = Charlie Rusbridge † 69 73 74 74 290
11th = Habib Khan Huddersfield 74 74 72 71 291
11th = LUKE JENKINS 71 73 71 76 291
13th = Oliver Toyer † St Neots 72 75 72 73 292
13th = Monty Holcombe † 73 73 72 74 292
15th = Samuel Marshall † 73 68 77 75 293
15th = Alex Keefe Addington Palace 74 71 73 75 293
15th = Dylan Hussey † Romford 71 73 72 77 293
18th = Theo Baker † 73 72 77 72 294
18th = Nathan Ali Cookridge Hall 73 71 78 72 294
18th = Robert Wheeler † 75 72 75 72 294
18th = Lee Carew † 73 74 74 73 294
18th = Tommy Lamb † 70 76 75 73 294
23rd = Daniel Roberts 73 76 75 71 295
23rd = Max Hopkins † Bishops Stortford Golf Club 73 69 79 74 295
23rd = Ian Kenwright † Haydock Park 73 73 75 74 295
23rd = Greg Holmes Royal Birkdale 73 72 74 76 295
23rd = Laurie Owen † Harpenden Common Golf Club 75 74 70 76 295
23rd = Charlie DAUGHTREY Rotherham Golf Club 74 74 68 79 295
29th = Oliver Allison Colchester 72 74 77 73 296
29th = Tony Wilkins † Harpenden Common Golf Club 72 73 77 74 296
29th = Callum Hook † 74 75 72 75 296
29th = Jack Drury † Stratford-on-Avon 71 68 79 78 296
33rd = Harry Malin 73 76 75 73 297
33rd = Jamie Van Wyk Royal Lytham & St Annes 74 72 76 75 297
33rd = Bailey Hird † Cookridge Hall 71 73 76 77 297
33rd = Connor Jacob Goring & Streatley 71 72 76 78 297
37th = James Staton † 74 73 76 75 298
37th = Tai Naylor † 74 75 74 75 298
37th = Lewy Hayward 72 75 73 78 298
40th  Joshua Millington † 76 73 72 78 299
41st = Ambrose Eaves † 71 77 77 75 300
41st = Ashley Millington † The Players 80 67 74 79 300
41st = Daniel Nicholls † 72 72 76 80 300
44th = Toby Peters 78 71 78 75 302
44th = Joss Edwards † Ross-On-Wye 75 72 73 82 302
46th  Elliot Thomas † 74 75 82 74 305
47th  Daniel Butteriss 76 73 74 83 306
48th = Aidan Abbott The Millbrook Golf Club 72 77 81 77 307
48th = Will Shackleton 73 74 75 85 307
50th = Antoni Hawkins Sandy Lodge 76 74 150
50th = Isaac Bond † 75 75 150
50th = Finn Ellis 73 77 150
53rd = Aman Uddin Liphook Golf Club 79 72 151
53rd = Jamie Roberts London 77 74 151
53rd = Callum Bruce † 76 75 151
53rd = Jackson Garnett † Five Lakes Golf Club 76 75 151
53rd = Cole Self Ringway 75 76 151
53rd = Jamie Cook Burford 75 76 151
53rd = Conor Byers † Langley Park 74 77 151
60th = Nate Warren † 79 73 152
60th = Jamie Burchell 79 73 152
60th = Josh Waldegrave † Beaconsfield Golf Club 77 75 152
60th = Oscar lent † Walton Heath Golf Club 75 77 152
60th = Aaron Moody 75 77 152
65th = Danny Loveday † St Neots 79 74 153
65th = Finlay Rennie † 77 76 153
65th = Shreyas Sanmathy 77 76 153
65th = Callum Macfie † 75 78 153
65th = Brahma Darlington-Patel Addington Palace 75 78 153
65th = Luke Kelly † Ashton-under-Lyne 75 78 153
65th = Michael Roche 75 78 153
72nd = Tom Hughes † Formby 79 75 154
72nd = Stanley Richardson † 79 75 154
72nd = Ronnie Groves The South Staffordshire 78 76 154
72nd = Jake Potter 78 76 154
72nd = Robert Patterson 78 76 154
72nd = Alex Wells St Georges Hill 78 76 154
72nd = Eddie Wade Harpenden Common Golf Club 76 78 154
72nd = Jamie Plews Stocks 76 78 154
72nd = Harry Watkins † Royal Porthcawl 75 79 154
72nd = Edmund Fry † 73 81 154
82nd = Drew Rolfe † Calcot Park 78 77 155
82nd = George Mills Pyecombe 78 77 155
82nd = William Partner 78 77 155
85th = Toby clark Cumberwell Park 79 77 156
85th = Max Gibbs Burhill 79 77 156
85th = James BRASH † 77 79 156
85th = Tom Turner Harpenden Common Golf Club 76 80 156
85th = Danial Parsons † Sudbury 75 81 156
90th = Joseph Crossingham † 79 78 157
90th = Alyx Murray Kilmarnock (Barassie) 78 79 157
90th = Edward Reed Royal Birkdale 76 81 157
93rd = Harry Lake John O'Gaunt Golf Club 80 78 158
93rd = Theo Morris 80 78 158
93rd = Remy Miller Prestbury 78 80 158
96th = Thomas Ryan † Knebworth Golf Club 80 79 159
96th = Tony Mitchell † Harpenden Common Golf Club 80 79 159
98th = Benedict Holler Hadley Wood Golf Club 79 81 160
98th = Paul Coburn † 79 81 160
100th  Louis Talarczyk Royal Lytham & St Annes 80 82 162
101st  Edward Stephenson Woburn 80 85 165
102nd  Alfie Mepham Betchworth Park 77 89 166
103rd  Harry Eames † 85 84 169
104th  Max King Manchester 89 81 170
105th  Dan Cooke 77 NR 77
106th  Luca Ibekwem † West Herts Golf Club 83 NR 83
107th  James Stocks † Bedfordshire Golf Club 82 WD 82
   CHARLIE CROKER Abridge WD  

† Denotes 10th tee start



Created by intelligentgolf version 10.1.2.