| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 185 | 540 | 387 | 337 | 330 | 157 | 489 | 356 | 348 | 308 | 141 | 374 | 435 | 156 | 393 | 510 | 383 | 339 | 6168 | |
SI | 14 | 4 | 2 | 12 | 8 | 16 | 18 | 6 | 10 | 15 | 17 | 7 | 1 | 13 | 3 | 11 | 5 | 9 | | |
Par | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 170 | 504 | 350 | 320 | 297 | 142 | 466 | 335 | 316 | 294 | 125 | 362 | 423 | 135 | 392 | 488 | 342 | 304 | 5765 | |
SI | 15 | 3 | 11 | 1 | 7 | 17 | 5 | 13 | 9 | 10 | 16 | 4 | 8 | 18 | 14 | 2 | 6 | 12 | | |
Par | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 73 | |
Isobel Wilkinson (27) | |
7 |
6 |
5 |
5 |
3 |
6 |
|
6 |
5 |
3 |
|
7 |
3 |
6 |
7 |
5 |
|
+15 |
Joe Fitzpatrick (14) | |
6 |
|
|
4 |
|
6 |
5 |
5 |
5 |
|
5 |
|
|
5 |
|
|
|
Joanna Jennings (18) | 3 |
|
|
5 |
4 |
|
|
4 |
5 |
5 |
4 |
|
6 |
3 |
|
|
5 |
5 |
Paul Johnson (9) | 3 |
|
5 |
|
|
4 |
|
|
|
|
3 |
4 |
|
|
|
5 |
|
4 |
| 5 |
4 |
3 |
5 |
6 |
4 |
4 |
5 |
4 |
4 |
5 |
5 |
4 |
6 |
4 |
4 |
5 |
5 |
82 Points |
Back to Captain's Drive In Competition