BERKHAMSTED GOLF CLUB
MEN’S TEAM OPEN
PLEASE NOTE IT IS A MAXIMUM OF TWO BERKHAMSTED GOLF CLUB MEMBER PER TEAM
Price includes coffee, full english breakfast, two course meal after the golf
(85% handicap allowance)
Team | Result | |
1st | John Rowley (26), Steve Reynolds (6), Neil Stephenson (14) & Steve Smith (16) | 92 |
2nd | Phillip Gibbard (10), Paul Morgan (11), Paul Chillington (13) & Mark Rose (12) | 91 |
3rd | Mark Beresford (6), Lee Hayden (10), Jay Gosrani (12) & Ashish Shah (12) | 91 |
4th | Roy Martyniak (12), Gregory Savage (11), Simon Turner (14) & Paul Walters (9) | 87 |
5th | David McKears (9), Malcolm Freed (20), Bruce Henninger (21) & Robert Impey (10) | 87 |
6th | Nigel Mercer (15), Thomas Edwards (11), Darrell Mercer (8) & Andy Lawson (10) | 86 |
7th | Ben Armstrong (9), Alan Craig (18), Greig Elliot (10) & Stewart Campbell (15) | 86 |
8th | Tony Kazer (11), Greame Tish (8), John Cole (14) & Brian Symonds (18) | 86 |
9th | Carl Bache (10), Scott Clenaghan (7), Jason Horner (9) & Arun Shyam (11) | 85 |
10th | Paul McAvoy (3), Alex Clayton (17), Liam Cramer (7) & Brian Axtell (11) | 85 |
11th | John Coelho (14), Richard Dew (3), Matt Swan (12) & Kevin Hurley (9) | 85 |
12th | Daren Crowson (15), Neil Jones (14), Fraser Chamberlain (16) & Richard Dibbens (10) | 85 |
13th | Nigel Gornall (20), Nev Nolan (16), Tom Macknay (14) & Jack Pugh (22) | 85 |
14th | Russell Sandiford (2), Kevin Parfitt (7), Nathan Dennis (5) & Gavin Warren (22) | 84 |
15th | Jake Warren (6), Tim Evans-Jones (12), Pat Smith (9) & Stephen Richards (4) | 84 |
16th | Karl R Gibson (8), Kevin McBride (15), Chris Tingey (2) & Chris Hindle (10) | 84 |
17th | Ian Lawson (16), Rafe Birch-White (11), David Kirkbride (8) & Gary Lee (10) | 84 |
18th | Seb Myers (7), Kevin Gallagher (13), Martin Picton (10) & Bryan Cobb (12) | 84 |
19th | Peter BENNETT (18), Jim Aylward (19), Michael WILLMOTT (21) & Stewart MCCALLUM (10) | 84 |
20th | Bill Goodyear (8), Scott Reading (9), Andy Forsyth (12) & Steve Wilson (13) | 83 |
21st | Nick Fisher (17), Raymond Holden (24), Chris Thornhill (14) & Keith Sampson (17) | 83 |
22nd | Graham CLARK (12), Stephen DAWSON (3), Peter DAWSON-GOODEY (14) & Frank HILL (22) | 83 |
23rd | Frank Ward (7), Elliot Bannister (7), George Baker (9) & Peter Kovacs (11) | 83 |
24th | Will Platten (4), Matt Green (1), Michael Pearce (12) & Xander Pool (4) | 83 |
25th | Vincent Davies (12), John Yates (19), John Davy (14) & Brian Thomas (14) | 83 |
26th | Gary Stewart (8), Alan Moore (14), Russ Gilbert (9) & Peter Benson (16) | 82 |
27th | Robert Klein (13), Lee Chilton (8), Rick Wilson (11) & Richard Thrift (10) | 81 |
28th | Neil Cooper (7), Calum Boyd (15), Benjamin Williamson (10) & Paul Lesage (12) | 81 |
29th | Philip Matthews (10), Kevin Viney (6), Tim Jones (5) & Brian Rowe (8) | 81 |
30th | James Dickson (10), David Baker (11), Gerry Bowden (11) & Paul Rogerson (13) | 81 |
31st | Michael Brady (13), James Duane (9), Aidan Duignan (5) & Steven Dean (12) | 81 |
32nd | G M Guppy (16), L M Stannard (9), N J Dunn (16) & I D Jacobs (14) | 81 |
33rd | Nigel Plain (13), Glenn Gearing (12), Rex Mayo (14) & Anthony Ratcliff (12) | 81 |
34th | Andrew Cooper (15), Brian Macdonald (11), Mark Willett (14) & Richard Willett (7) | 80 |
35th | M Wyatt (5), R B George (16), T R Smith (13) & D C Davies (14) | 80 |
36th | Mike Standen (18), Anthony Allen (17), Barry Warman (17) & Michael Trippick (20) | 80 |
37th | Liam McCarron (14), Pat McGrath (11), Robert Manning (9) & Richard Manning (12) | 79 |
38th | Graham Bennet (6), Barry Cloughton (18), Phil Roberts (11) & Chris Blackman (10) | 79 |
39th | Geoffrey King (10), Tony Weymouth (7), Andy Whipp (7) & Gareth Soderberg (12) | 79 |
40th | Tony Nuttall (14), Wayne Hunt (11), Anthony Sproul (7) & Gary Watson (19) | 79 |
41st | David Coelho (17), Steve Saperia (11), Tony Burgess (15) & Terry ALLEYNE (8) | 78 |
42nd | K Robinson (18), Andrew Stapleton (8), Eric Skilton (24) & Robert KEEN (9) | 78 |
43rd | Walter Kerr (16), Stuart Jennings (14), Mike Baron (17) & Trevor Fitt (17) | 76 |
44th | Christopher Fry (16), Adam Brunt (11), Paul Wilson (12) & Martin Brunt (25) | 76 |
45th | john hawker (7), Ron Dilley (18), John Carruthers (13) & Simon Wright (10) | 76 |
46th | David Corfan (18), Terry McParland (15), John Brooks (10) & Nicholas Woodford (6) | 76 |
47th | Simon Palmer (10), Chris Price (19), Anthony Merrick (9) & Steve Gerrelli (13) | 76 |
48th | Les Andrew (9), Mike Hurst (13), Mark Brown (7) & Philip Morais (8) | 72 |
49th | David BROOKER (20), Tony BEDFORD (16), Simon Appleton (12) & Stephen Pitch (16) | 72 |
50th | Geoff Blofield (24), Anthony Rayne (19), Rob Rydings (17) & Raymond Holloway (22) | 71 |
Page will refresh results automatically for one hour